XFL
Career Analysis
2016 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Bishop, Michael PHI-GNB 13 6059 3635 60.0 46,434 7.7 85 330 107 94.8 493-3133
2#Leaf, Ryan 12 6537 3686 56.4 46,172 7.1 84 270 139 83.4 731-4735
3#Williams, Tony KAN 10 5957 3576 60.0 43,265 7.3 90 259 125 88.1 628-4074
4#Wuerffel, Danny 13 6193 3600 58.1 42,929 6.9 91 246 105 85.6 670-4065
5#Namath, Joe SDG-CIN 10 5292 2971 56.1 42,010 7.9 95 322 89 95.2 515-3515
6#Drucknmillr, Jim 13 6193 3412 55.1 40,480 6.5 86 255 124 80.6 703-4649
7 Staubach, Roger DAL 11 5768 3070 53.2 40,412 7.0 86 261 137 80.8 631-4091
8 Huepel, Josh IND-JAX-IND-JAX-WAS
12 5360 3015 56.3 40,064 7.5 92 323 82 93.8 580-3876
9 Cannan, Mike PIT-NWE 10 6145 3731 60.7 38,605 6.3 80 252 104 85.5 517-3704
10#Bloomers, Tim 13 5178 3208 62.0 37,399 7.2 85 278 102 93.5 534-3545
11#Baugh, Sammy DET 12 5506 3139 57.0 37,116 6.7 92 223 103 83.4 590-4002
12#Manning, Peyton WAS 13 5139 2882 56.1 36,990 7.2 95 234 109 85.1 628-4536
13#Bledsoe, Drew 15 5146 2984 58.0 36,651 7.1 86 208 95 85.9 576-3806
14#McNair, Steve 13 4851 2675 55.1 36,512 7.5 94 225 111 85.3 544-3592
15 Bavaro, Pat STL-STL-STL-IND-BAL
8 5225 3095 59.2 36,374 7.0 82 237 72 89.8 464-3059
16#Mirer, Rick 14 4864 2739 56.3 34,104 7.0 90 189 77 84.6 546-3350
17#Blake, Jeff 15 4761 2600 54.6 33,732 7.1 90 189 102 81.4 549-3904
18#Plummer, Jake 13 4700 2744 58.4 33,611 7.2 80 189 88 86.1 564-3432
19#Graham, Otto CHI 13 4659 2715 58.3 33,564 7.2 93 235 85 89.9 401-3030
20#Mitchell, Scott 16 3476 2132 61.3 33,339 9.6 88 252 52 111.1 367-2590
21#Favre, Brett 16 4499 2689 59.8 33,017 7.3 94 214 85 90.5 497-3469
22#Kennedy, Cary NYJ 9 4426 2814 63.6 31,974 7.2 97 237 65 96.9 392-2617
23#Keldorf, Chris 12 4542 2746 60.5 31,692 7.0 84 190 81 88.1 393-2541
24#Gannon, Rich 13 3630 2188 60.3 31,269 8.6 92 243 71 102.4 268-1859
25#Carmazzi, Giovann TEN 12 4569 2559 56.0 30,070 6.6 89 171 99 79.6 537-3619
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Sims, Billy CAR 12 HB 3,033 12,226 4.0 73 77
2#Martin, Curtis 15 HB 2,064 12,193 5.9 80 137
3#Biakabatuka, Tim 10 HB 2,323 11,539 5.0 97 109
4#Dunn, Warrick 10 HB 2,301 10,866 4.7 69 92
5#Davis, Terrell 11 HB 2,182 10,406 4.8 89 101
6#Sayers, Gale MIA-CAR 11 HB 2,116 9,472 4.5 63 72
7#Faulk, Marshall 11 HB 1,955 9,127 4.7 64 92
8#George, Eddie 10 HB 2,017 9,072 4.5 63 92
9 McLendon, Scooter IND-BAL 9 HB 2,321 9,001 3.9 61 66
10#Kaufman, Napoleon 11 HB 1,462 8,975 6.1 80 96
11#Sanders, Barry 15 HB 1,683 8,859 5.3 76 119
12#Harris, Franco CIN-JAX-CIN-JAX
14 FB 1,968 8,735 4.4 62 85
13#Bettis, Jerome 15 HB 1,812 8,662 4.8 98 77
14#Means, Natrone 13 HB 1,871 8,647 4.6 80 112
15#Rhett, Errict 14 HB 1,868 8,437 4.5 63 67
16 Payton, Walter SDG-CAR-NYJ 10 HB 1,989 8,393 4.2 71 55
17#Hearst, Garrison 12 HB 1,698 8,017 4.7 79 69
18 Worley, Tim NOR 5 HB 2,069 7,879 3.8 73 44
19#Salaam, Rashaan 11 HB 1,851 7,864 4.2 65 62
20#Montgomery, Joe ATL 12 HB 1,869 7,714 4.1 70 62
21#Watters, Ricky 13 HB 1,460 7,634 5.2 81 77
22#Smith, Antowain 10 HB 1,951 7,575 3.9 77 75
23#Hobby, Dwight SDG-CIN-SDG-CIN-SDG
12 FB 1,656 7,453 4.5 65 87
24 Brown, Jim NYJ-NYG-DEN 10 HB 1,797 7,357 4.1 73 76
25#Faulk, Kevin 11 HB 1,688 7,322 4.3 86 56
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Muhammad, Muhsin 14 WR 1294 17,683 13.7 79 87
2#Kreitzer, Olaf KAN 11 WR 1346 17,459 13.0 80 71
3#Sanders, Chris 13 WR 1141 17,004 14.9 91 117
4 Monk, Art STL-STL-STL-LAR
10 WR 1253 16,517 13.2 82 110
5#Force, Jackson IND-JAX-IND-JAX
11 WR 1139 15,796 13.9 78 120
6#Smith, Kyle PHI-OAK-PHI-OAK-DET
12 HB 1340 15,610 11.6 84 143
7#Bruce, Isaac 12 WR 898 15,345 17.1 98 122
8#Still, Bryan 13 WR 1081 14,568 13.5 82 77
9#McDuffie, O.J. 13 WR 849 13,713 16.2 87 82
10#Bryant, Kelvin 11 WR 960 12,512 13.0 90 69
11#Sanders, Guy SDG 10 WR 808 12,405 15.4 80 110
12#Green, Frank 10 WR 733 11,758 16.0 85 70
13#Moulds, Eric 12 WR 955 11,610 12.2 92 83
14#Jordan, Kevin 11 WR 764 11,573 15.1 80 48
15#Moore, Rob 14 WR 933 11,572 12.4 96 78
16#Moore, Herman 14 WR 782 11,371 14.5 84 81
17 Covington, Tripp CHI-DAL-SEA-DAL-SEA
9 WR 664 11,214 16.9 93 83
18#Stokes, J.J. 11 WR 828 11,131 13.4 99 75
19#Scott, Freddie 10 WR 774 11,087 14.3 91 77
20#Nash, Marcus 14 WR 834 11,059 13.3 99 54
21#Johnson, Ron DET 9 WR 774 10,959 14.2 83 59
22 Northcutt, Chris NYJ-NOR 10 WR 808 10,958 13.6 82 68
23#Largent, Steve OAK 10 WR 793 10,876 13.7 74 60
24#Boat, Shannon 14 WR 833 10,855 13.0 84 71
25#Alworth, Lance SDG 10 WR 758 10,810 14.3 75 97
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Moore, Damon 10 S 30 729 24.3 96 3
2#Hardy, Kevin IND-BAL 10 CB 27 473 17.5 67 2
3#Hawkins, Bill 10 S 27 433 16.0 86 2
4#White, Shane NYJ-CAR-NYJ-CAR
13 S 27 581 21.5 78 3
5#Gordon, Charles 13 CB 26 759 29.2 94 9
6#Lewis, Victor 12 S 26 385 14.8 75 3
7#Smith, Noah 11 CB 26 448 17.2 48 4
8#Miano, Dixon 11 CB 25 826 33.0 100 7
9#Danko, John STL-STL-STL 14 S 25 509 20.4 84 3
10#Gibson, Leo GNB 14 CB 24 447 18.6 53 7
11#Allen, Ozzie MIN 9 S 24 389 16.2 66 0
12#Click, Jerry 9 CB 23 443 19.3 53 4
13#Beauchamp, Merril PHI 9 CB 23 405 17.6 63 0
14#Reed, Edward KAN 9 CB 23 360 15.7 46 0
15 Jammer, Quentin MIA 9 CB 23 532 23.1 91 2
16#Stukes, Dwayne SFO-DET 9 CB 23 418 18.2 95 1
17#Swinney, Erwin NOR 9 CB 23 348 15.1 79 1
18#Williams, Drew 9 S 22 360 16.4 63 4
19#Knight, Tom 11 CB 22 379 17.2 49 1
20#DeLong, Art DAL-JAX-CAR 12 S 22 372 16.9 78 3
21#Duper, Ronnie IND-CAR 14 S 22 294 13.4 66 1
22 McGraw, Jon SDG-CIN-SDG-CIN
9 S 22 370 16.8 49 2
23#Lott, Andre ARZ-PHI 9 CB 22 489 22.2 75 1
24 Lambert, Mike SFO-NYG 8 CB 22 290 13.2 33 2
25#Sanders, Deion 13 CB 21 452 21.5 63 3
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Herring, Kim 11 94 18 1,872 19.9 89 9
2#Irvin, Gary IND 10 112 11 2,075 18.5 90 6
3#Hayes, Michael ARZ 9 301 56 5,205 17.3 90 9
4#Perriman, Brett 13 88 14 1,439 16.4 89 4
5#Sanders, Chris 13 137 32 2,213 16.2 89 8
6 Roberts, Eric PHI-SDG-CIN-SDG
7 83 13 1,328 16.0 86 1
7#Douglas, Omar 11 53 11 834 15.7 90 3
8#Springs, Shawn 13 256 66 4,022 15.7 89 9
9#Sanders, Deion 13 89 18 1,380 15.5 85 2
10#Desitter, Russ 10 87 20 1,338 15.4 90 5
11#Dodds, Dirk 9 54 14 825 15.3 79 2
12#Westbrook, Michae 10 138 50 2,100 15.2 89 9
13#Johnson, Ron DET 9 297 44 4,459 15.0 87 6
14#Bryant, Kelvin 11 52 5 768 14.8 88 1
15 Rapid, Will NOR-DAL 9 291 26 4,195 14.4 69 0
16#McDuffie, O.J. 13 148 36 2,130 14.4 89 6
17#Hastings, Andre 11 53 21 762 14.4 89 2
18#Bates, Michael 10 67 20 952 14.2 80 2
19 Johnson, Leroy NYG 8 271 43 3,850 14.2 89 2
20#Jackson, Jack 10 82 22 1,157 14.1 78 2
21#Galloway, Joey 12 54 15 758 14.0 89 4
22#Miller, Tony 12 75 9 1,052 14.0 86 1
23#Copeland, Russell 10 81 23 1,128 13.9 83 0
24#Toomer, Amani 9 225 76 3,122 13.9 89 4
25#Owens, Terrell 10 192 52 2,635 13.7 87 10
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Smyth, Scott 10 56 1,624 29.0 100 2
2#Danko, John STL-STL-STL 14 104 2,855 27.5 101 1
3#Nieman, Danatres 14 106 2,893 27.3 93 1
4 Carpenter, Rob IND-BAL-NYG 5 52 1,419 27.3 59 0
5#Copeland, Horace 11 85 2,298 27.0 97 4
6#Garner, Charlie 12 64 1,716 26.8 65 0
7#Westbrook, Bryant 9 78 2,089 26.8 96 2
8#Westbrook, Michael 10 133 3,556 26.7 95 2
9#Bates, D'Wayne 10 100 2,655 26.6 71 0
10#Bruce, Isaac 12 173 4,520 26.1 102 4
11#Sims, Billy CAR 12 154 4,014 26.1 66 0
12#McDuffie, O.J. 13 81 2,104 26.0 88 0
13 Cobb, Reggie DAL-NYJ-JAX 4 75 1,941 25.9 56 0
14#Stafford, Wolf 12 88 2,272 25.8 70 0
15#Green, Yatil 11 82 2,106 25.7 98 3
16#Van Dyke, Alex 9 50 1,279 25.6 65 0
17#Sanders, Deion 13 88 2,240 25.5 99 2
18#Galloway, Joey 12 58 1,469 25.3 95 1
19#Kesey, Rafael 13 67 1,689 25.2 90 0
20#Tate, Otto 12 50 1,250 25.0 59 0
21#Campbell, Casey MIA-DAL-MIA-DAL
13 127 3,155 24.8 70 0
22#Nash, Marcus 14 146 3,623 24.8 100 0
23#Holland, Kirk IND-KAN 10 106 2,630 24.8 68 0
24#Toomer, Amani 9 162 3,998 24.7 93 0
25#Hasty, Lester 12 60 1,474 24.6 79 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Leak, Chris PHI-CAR 7 QB 114
2#Leaf, Ryan 12 QB 105
3 Young, Vince WAS 6 QB 105
4#Bledsoe, Drew 15 QB 100
5#Blake, Jeff 15 QB 97
6 Huepel, Josh IND-JAX-IND-JAX-WAS
12 QB 94
7#Carmazzi, Giovanni TEN 12 QB 92
8#Wuerffel, Danny 13 QB 90
9 Staubach, Roger DAL 11 QB 90
10 Cannan, Mike PIT-NWE 10 QB 88
11#Williams, Tony KAN 10 QB 87
12#Keldorf, Chris 12 QB 86
13#Manning, Peyton WAS 13 QB 86
14#Drucknmillr, Jim 13 QB 86
15#Kanell, Danny 14 QB 85
16#Bloomers, Tim 13 QB 85
17 Gelat, E.A. BUF-DAL 7 QB 85
18#McNair, Steve 13 QB 81
19#Favre, Brett 16 QB 80
20#Cherry, Mike 13 QB 78
21#Griese, Brian MIN-WAS 17 QB 78
22#Layne, Bobby SFO-MIA-SFO-MIA
13 QB 73
23 Bavaro, Pat STL-STL-STL-IND-BAL
8 QB 73
24#Baugh, Sammy DET 12 QB 69
25#Bishop, Michael PHI-GNB 13 QB 67
#-retired
Back to top
Name Yr Pos Rec TD
1 Bush, Reggie BUF 6 HB 38 0
2#Harlow, Orson STL-STL-STL 14 DE 36 6
3#Sims, Billy CAR 12 HB 35 0
4#Carmazzi, Giovanni TEN 12 QB 32 0
5 Thomas, Blair WAS 4 HB 29 0
6 McLendon, Scooter IND-BAL 9 HB 28 0
7 Cannan, Mike PIT-NWE 10 QB 27 0
8 Payton, Walter SDG-CAR-NYJ 10 HB 27 0
9#Raish, Vic PHI 11 HB 26 0
10#Vanorder, Louie PHI-NYG 11 HB 25 0
11 Staubach, Roger DAL 11 QB 25 0
12#Dorsett, Tony DAL-PIT 10 HB 25 0
13#Dunn, Warrick 10 HB 24 0
14#Means, Natrone 13 HB 23 0
15#Aikman, Troy 17 QB 23 0
16#Thomas, Rodney 11 HB 23 0
17#Skrepenak, Sean 14 HB 23 0
18#Bledsoe, Drew 15 QB 22 0
19#Blake, Jeff 15 QB 21 0
20 Huepel, Josh IND-JAX-IND-JAX-WAS
12 QB 21 0
21#Montgomery, Joe ATL 12 HB 21 0
22#Favre, Brett 16 QB 20 0
23#Leaf, Ryan 12 QB 19 0
24#Holland, Kirk IND-KAN 10 HB 19 1
25#Cherry, Jeff 11 LB 19 2
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Harlow, Orson STL-STL-STL 14 DE 384 10
2#Rodgers, Angus DEN-DAL-PHI-DEN-DAL-PHI
14 DE 229 4
3 Sochia, Ferrell GNB-SDG-CIN-SDG-CIN
13 DE 205 4
4#Carter, Kevin 15 DE 186 4
5 Bentley, Dennis MIA 8 DE 169 6
6#Douglas, Hugh 12 DE 154 2
7#Parks, Sammy MIA-KAN-CHI 13 DE 154 3
8#Russell, Darrell 12 DE 136 2
9#Riggs, John NYJ-PHI-GNB-PHI
14 DE 136 2
10#Sullivan, Chris 11 DE 132 5
11#Byrd, Tim NOR 9 S 132 0
12 Anderson, Kermit STL-STL-STL-LAR
8 DE 132 6
13 Williams, Archie MIA-GNB 10 DE 129 5
14#Barker, Roy 14 DE 126 3
15 Dunlap, Ed STL-STL-STL-LAR
10 DT 122 6
16#Brown, Courtney NYG-DEN 14 DE 119 0
17#Beymer, DJ CAR-DAL-CAR-DAL
14 DE 114 1
18#Duper, Ronnie IND-CAR 14 S 114 2
19#Ifyeani, Israel 14 DT 113 1
20#Frederick, Mike 11 DT 111 5
21#Simoneau, John DET 10 LB 111 4
22#Johnson, Ellis 12 DE 110 2
23#Spikes, Takeo 12 LB 109 3
24 Gammon, Brandon OAK-GNB 7 DE 108 2
25#Partridge, Gaston WAS 14 DT 106 2
#-retired
Back to top
Name Yr Pos Tackles
1#Duper, Ronnie IND-CAR 14 S 1226
2#White, Shane NYJ-CAR-NYJ-CAR
13 S 1147
3#Campbell, Casey MIA-DAL-MIA-DAL
13 S 1091
4#Harlow, Orson STL-STL-STL 14 DE 1082
5#Hawkins, Artrell 12 S 1024
6#Barber, Michael 13 CB 1011
7#Lewis, Victor 12 S 1004
8#Moore, Damon 10 S 1003
9#Bayless, Billy Ray OAK-TEN-OAK-TEN
13 S 968
10#Stradford, Igor NWE-NYG-JAX-GNB-JAX-STL
13 LB 958
11#Byrd, Tim NOR 9 S 945
12 Williams, Roy SDG 9 S 940
13#Springs, Shawn 13 CB 922
14#Danko, John STL-STL-STL 14 S 914
15#Hall, Quentin MIA-SEA 14 S 902
16#Nelson, Tyler DAL-JAX-DAL 10 S 900
17#Moran, Antone 10 S 898
18#Spikes, Takeo 12 LB 898
19#Miano, Dixon 11 CB 890
20#Weary, Fred 11 CB 879
21#McHale, Jeff WAS 10 CB 875
22#Thomas, Zack 14 LB 866
23 Rogers, Buck NYJ 9 LB 865
24 Harvey, Dennis NYJ-NWE-HOU 9 S 852
25#Smith, Noah 11 CB 848
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Blank, Lawrence 4 259 12,346 47.7 71 45 0 144 1605 41.5
2 Rodriguez, Mike ARZ-LAR 7 767 34,542 45.0 72 220 3 329 3026 41.1
3#Edinger, Paul WAS-NYG-OAK 14 131 5,592 42.7 69 34 0 43 216 41.0
4 Weatherford, Steve SEA 6 672 30,142 44.9 69 189 0 330 2724 40.8
5 Beck, Johnny TAM-BUF-ATL 9 361 16,235 45.0 73 105 0 164 1511 40.8
6 Colquitt, Dustin STL-ARZ 2 295 13,186 44.7 65 90 0 124 1157 40.8
7#Walker, Jeff PIT 7 844 37,036 43.9 69 259 2 348 2629 40.8
8 Shale, Cris PIT 3 437 19,276 44.1 67 127 0 174 1473 40.7
9 Hooker, JaWarren CHI-GNB-CHI-GNB
5 199 8,681 43.6 65 49 0 85 594 40.6
10 Trask Jr., J. CIN 7 892 39,663 44.5 67 273 2 385 3548 40.5
11 Baugher, Danny DEN 6 264 11,379 43.1 80 75 5 96 699 40.5
12 Harris, Jeremy DAL-JAX 7 1053 47,603 45.2 70 274 10 489 5014 40.4
13 Enis, Tyler TAM-MIA 7 862 38,567 44.7 67 239 1 391 3779 40.4
14 Nies, John NOR 4 466 20,493 44.0 64 162 0 211 1694 40.3
15#Shelton, Paul TEN-CHI 12 198 8,462 42.7 63 59 1 87 478 40.3
16 Greenfield, Brian ATL-OAK 3 380 17,059 44.9 67 113 0 176 1753 40.3
17#Janikowski, Sebas CAR-WAS 12 318 13,683 43.0 68 112 0 126 878 40.3
18 Tubbs, JJ STL-NYG 9 341 14,798 43.4 63 120 0 142 1067 40.3
19#Mustafaa, Scott NOR 7 792 34,673 43.8 70 282 2 324 2782 40.3
20 Elion, John STL-STL-STL-DET
7 506 22,952 45.4 69 162 7 242 2596 40.2
21 Malone, Tom CAR 6 785 34,846 44.4 68 219 14 332 3272 40.2
22#Brenna, Nehemiah SFO 11 1025 45,110 44.0 67 279 1 435 3930 40.2
23#Ally, Kareem 5 199 8,632 43.4 62 57 0 81 639 40.2
24 Shulman, Brian SDG 5 431 18,626 43.2 69 126 1 173 1318 40.2
25#Tuten, Rick 13 372 16,810 45.2 68 95 0 172 1879 40.1
#-retired
Back to top
Name Yr XPm XPa XP%
1 Jacke, Chris ATL 5 151 153 98.7
2 Stoyanovich, Pete DEN-BUF 5 217 220 98.6
3 Tubbs, JJ STL-NYG 9 462 469 98.5
4 Plocki, Dan CAR 5 118 120 98.3
5 Goldberg, Jimmie DAL 4 157 160 98.1
6 Trainor, Kendall CIN 5 260 266 97.7
7#Boniol, Chris 12 282 289 97.6
8 Lenhart, Sims PIT-IND-BAL 9 321 329 97.6
9#Jensen, Mark SDG-BUF 8 358 367 97.5
10 Legg, Payton NOR 10 355 364 97.5
11#Daluiso, Brad 17 156 160 97.5
12 Money, Chris NWE 4 154 158 97.5
13 Clark, Don BUF-TEN-HOU 11 410 421 97.4
14#Elam, Jason 17 513 527 97.3
15#Gibson, Joe 9 148 152 97.4
16#Peterson, Todd 15 312 321 97.2
17 Marler, Seth DEN-NYJ-DEN-NYJ-TAM
8 174 179 97.2
18#Asparuhov, Asen CIN-OAK-PIT 10 166 171 97.1
19#Lechler, Shane IND 14 585 603 97.0
20#Schann, Mel NYG 11 466 481 96.9
21#Westall, Frank 11 309 319 96.9
22 Nickerson, Sal MIA 11 426 440 96.8
23#Janikowski, Sebas CAR-WAS 12 393 406 96.8
24#Husted, Michael 17 441 456 96.7
25#Shelton, Paul TEN-CHI 12 148 153 96.7
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Gibson, Joe 9 94/118 79.7 54 1/1 24/25 33/35 30/44 6/13
2#Stoyanovich, Pete 17 187/239 78.2 51 12/15 53/60 57/63 58/90 7/11
3 Legg, Payton NOR 10 201/257 78.2 51 4/4 54/56 69/82 65/93 9/22
4 Tubbs, JJ STL-NYG 9 273/355 76.9 51 14/22 77/93 95/109 77/114 10/17
5 Boomer, Jack SEA 4 103/135 76.3 53 4/7 30/31 33/42 30/40 6/15
6#Westall, Frank 11 170/224 75.9 51 5/7 49/55 59/66 56/89 1/7
7 Nugent, Mike BAL-CLE 2 65/86 75.6 52 1/2 14/14 29/31 16/31 5/8
8#Bourdeau, Doug NWE 11 142/188 75.5 51 2/5 46/54 49/56 41/62 4/11
9#Carrier, Ed SEA 10 117/156 75.0 51 1/2 31/38 43/54 39/57 3/5
10 Calaycay, Nick DAL-STL-STL-STL-LAR
8 190/254 74.8 51 6/11 44/51 69/85 60/89 11/18
11 Keen, Robbie SDG 3 68/91 74.7 51 2/3 26/29 23/26 16/29 1/4
12 Jacke, Chris ATL 5 136/182 74.7 54 6/7 39/46 40/51 38/52 13/26
13#Lohmiller, Chip 17 73/98 74.5 51 1/1 21/24 22/28 27/40 2/5
14#Jennings, Martin TEN 8 149/200 74.5 51 6/7 45/53 43/54 46/68 9/18
15#Smith, Dean 7 79/106 74.5 50 4/5 22/25 31/35 21/35 1/6
16#Mosely, Mark 10 100/135 74.1 51 1/1 32/34 28/35 36/58 3/7
17#Rackers, Neil JAX-SEA-DET-SEA-DET
14 241/326 73.9 53 11/15 73/86 84/106 60/92 13/27
18#Weaver, Daniel 3 59/80 73.8 51 0/3 16/19 18/22 23/33 2/3
19#Husted, Michael 17 193/262 73.7 51 3/7 50/53 75/86 60/91 5/25
20#Boniol, Chris 12 155/211 73.5 51 5/8 48/54 49/59 48/78 5/12
21 Plocki, Dan CAR 5 100/136 73.5 50 4/7 22/23 32/34 37/54 5/18
22#Schotz, Chip CHI 13 105/143 73.4 52 4/6 34/38 35/41 27/46 5/12
23 Money, Chris NWE 4 85/116 73.3 49 1/5 24/27 27/32 33/52 -
24#Dawson, Phil 7 76/104 73.1 51 1/2 16/17 29/37 28/43 2/5
25#Schann, Mel NYG 11 234/320 73.1 52 10/17 67/73 81/105 70/110 6/15
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Lechler, Shane IND 14 K 0 0 0 0 0 585 249 0 1332
2 Tubbs, JJ STL-NYG 9 K 0 0 0 0 0 462 273 0 1281
3 Clark, Don BUF-TEN-HOU 11 K 0 0 0 0 0 410 265 0 1205
4#Rackers, Neil JAX-SEA-DET-SEA-DET
14 K 0 0 0 0 0 466 241 0 1189
5#Schann, Mel NYG 11 K 0 0 0 0 0 466 234 0 1168
6#Smith, Kyle PHI-OAK-PHI-OAK-DET
12 HB 47 143 0 190 0 0 0 0 1140
7 Nickerson, Sal MIA 11 K 0 0 0 0 0 426 238 0 1140
8 Perry, Sam KAN 11 K 0 0 0 0 0 424 234 0 1126
9#Martin, Curtis 15 HB 137 43 0 180 13 0 0 0 1106
10#Ford, Cole 15 K 0 0 0 0 0 397 227 0 1078
11#Baker, John DET 12 K 0 0 0 0 0 365 236 0 1073
12#Edinger, Paul WAS-NYG-OAK 14 K 0 0 0 0 0 344 240 0 1064
13#Elam, Jason 17 K 0 0 0 0 0 513 181 0 1056
14 Brown, Jim NYJ-NYG-DEN 10 HB 76 97 0 173 1 0 0 0 1040
15 Lenhart, Sims PIT-IND-BAL 9 K 0 0 0 0 0 321 239 0 1038
16#Elliott, Lin 16 K 0 0 0 0 0 401 209 0 1028
17#Golic, Cyrus NYJ 11 K 0 0 0 0 0 386 212 0 1022
18#Husted, Michael 17 K 0 0 0 0 0 441 193 0 1020
19#Vinatieri, Adam 13 K 0 0 0 0 0 368 216 0 1016
20#Janikowski, Sebas CAR-WAS 12 K 0 0 0 0 0 393 207 0 1014
21#Blanton, Scott 15 K 0 0 0 0 0 379 195 0 964
22#McKenzie, Clarenc ATL 12 K 0 0 0 0 0 433 177 0 964
23 Legg, Payton NOR 10 K 0 0 0 0 0 355 201 0 958
24 Graham, Shayne MIN-WAS 10 K 0 0 0 0 0 295 218 0 949
25#Stoyanovich, Pete 17 K 0 0 0 0 0 365 187 0 926
26#Nedney, Joe 14 K 0 0 0 0 0 337 189 0 904
27 Calaycay, Nick DAL-STL-STL-STL-LAR
8 K 0 0 0 0 0 317 190 0 887
28#Blanchard, Cary 15 K 0 0 0 0 0 390 159 0 867
29#Bieniemy, Jackie OAK 10 K 0 0 0 0 0 273 194 0 855
30 Davis, David BAL-DET-MIN 9 K 0 0 0 0 0 253 194 0 835
31#Sanders, Barry 15 HB 119 17 0 136 9 0 0 0 834
32#Westall, Frank 11 K 0 0 0 0 0 309 170 0 819
33#Peterson, Todd 15 K 0 0 0 0 0 312 168 0 816
34#Bruce, Isaac 12 WR 2 122 8 132 5 0 0 0 802
35#Jensen, Mark SDG-BUF 8 K 0 0 0 0 0 358 145 0 793
36#Bentley, Scott 12 K 0 0 0 0 0 264 176 0 792
37 Boyington, Homer SFO 8 K 0 0 0 0 0 271 172 0 787
38#Means, Natrone 13 HB 112 13 1 126 11 0 0 0 778
39#Verdin, Tim GNB 13 K 0 0 0 0 0 316 152 0 772
40#Sanders, Chris 13 WR 0 117 9 126 6 0 0 0 768
41#Boniol, Chris 12 K 0 0 0 0 0 282 155 0 747
42#Harris, Franco CIN-JAX-CIN-JAX
14 FB 85 39 0 124 1 0 0 0 746
43 Fair, Robert ARZ-DET 7 K 0 0 0 0 0 281 153 0 740
44#Amos, Tim 11 K 0 0 0 0 0 242 165 0 737
45#Davis, Terrell 11 HB 101 20 0 121 3 0 0 0 732
46#Biakabatuka, Tim 10 HB 109 12 0 121 1 0 0 0 728
47#Jennings, Martin TEN 8 K 0 0 0 0 0 280 149 0 727
48#Force, Jackson IND-JAX-IND-JAX
11 WR 0 120 0 120 1 0 0 0 722
49#Hobby, Dwight SDG-CIN-SDG-CIN-SDG
12 FB 87 31 0 118 4 0 0 0 716
50#Kasay, John 15 K 0 0 0 0 0 301 138 0 715
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Herring, Kim 11 CB 0 0 16 16 0 0 0 0 96
2#Springs, Shawn 13 CB 0 0 15 15 0 0 0 0 90
3#Harlow, Orson STL-STL-STL 14 DE 0 0 7 7 0 0 0 10 62
4#Gordon, Charles 13 CB 0 0 10 10 0 0 0 0 60
5#Barber, Michael 13 CB 0 1 8 9 0 0 0 0 54
6#McMillan, Bruce 10 CB 0 0 8 8 0 0 0 0 48
7#Miano, Dixon 11 CB 0 0 8 8 0 0 0 0 48
8#Santa, James MIN 14 S 0 0 7 7 0 0 0 1 44
9#Sanders, Deion 13 CB 0 0 7 7 0 0 0 0 42
10#Smyth, Scott 10 CB 0 0 7 7 0 0 0 0 42
11#Bragg, Harrison 9 CB 0 1 6 7 0 0 0 0 42
12#Gibson, Leo GNB 14 CB 0 0 7 7 0 0 0 0 42
13#White, Shane NYJ-CAR-NYJ-CAR
13 S 0 0 7 7 0 0 0 0 42
14#Danko, John STL-STL-STL 14 S 0 0 6 6 0 0 0 2 40
15#Calhoun, George NYJ 10 LB 0 0 5 5 0 0 0 5 40
16#Weber, Ethan 10 CB 0 0 6 6 0 0 0 1 38
17#Westbrook, Bryant 9 CB 0 0 6 6 0 0 0 0 36
18#Weary, Fred 11 CB 0 0 6 6 0 0 0 0 36
19#Kelly, Brian 11 CB 0 0 6 6 0 0 0 0 36
