XFL Rosters
2016 season
November 20, 2016
Week 12
Buffalo
Miami
New England
NY Jets
Cincinnati
Atlanta
Carolina
Jacksonville
New Orleans
Tampa Bay
Houston
Denver
Kansas City
Oakland
San Diego
Philadelphia
Pittsburgh
Baltimore
NY Giants
Washington
Minnesota
Cleveland
Chicago
Detroit
Green Bay
Arizona
Dallas
San Francisco
Los Angeles
Seattle
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 JaMarcus Russell OK 2 6-2 208 84 91 88 93 80 94 96 89
A QB2 2 Tom Brady OK 8 0-0 0 78 80 78 91 55 75 88 94
I QB 3 Nathan Enderly OK R 6-0 201 67 69 77 86 69 67 87 84
A HB1 22 Reggie Bush OK 6 0-0 0 94 96 95 70 90 88 84 86
A HB2 0 Kenny Irons OK 2 6-3 176 86 82 86 74 90 90 78 78
O HB3 29 Joe McKnight OK 1 5-11 198 88 84 88 74 89 80 83 72
I HB 27 Myron Jones OK 4 0-0 0 92 92 86 68 75 77 63 92
A FB1 23 Harold Green OK 4 0-0 0 84 94 93 78 80 85 75 77
O FB2 32 Jared Mincy OK 7 0-0 0 84 82 87 92 71 79 76 76
A WR1 85 Dez Bryant OK 1 6-2 225 92 94 91 70 94 90 93 80
A WR2 12 Sterling Harp OK 6 0-0 0 93 92 92 56 94 89 76 74
A WR3 81 Darren Hughes OK 3 6-3 256 89 93 92 65 92 88 80 78
A WR4 84 Mike Guy OK 8 0-0 0 86 93 93 70 97 73 84 74
I WR 87 Timothy Toone OK 1 5-10 175 92 90 87 54 88 69 78 64
A TE1 86 Troy Sadowski OK 5 0-0 0 87 89 92 95 94 92 82 84
O TE2 0 Kevin Everett OK 2 5-10 249 82 90 90 74 83 91 88 80
I TE 82 D.J. Williams OK R 6-1 249 80 89 90 70 79 88 86 83
A C1 57 Charles Brown OK 1 6-6 303 77 86 90 92 86 88 86 80
O C2 66 Joe Barksdale OK R 6-1 320 64 81 96 70 86 80 87 85
A G1 51 Shawn Bouwens P-1 4 0-0 0 74 85 92 94 83 79 80 74
A G2 0 Ryan Harris OK 2 6-1 324 73 73 92 92 82 75 90 88
A G3 50 Benjamin Ijalana OK R 6-0 305 68 72 91 92 82 77 89 87
A T1 55 Jeff Friday OK 6 0-0 0 69 85 84 97 77 90 82 73
A T2 53 Warren Wheat OK 5 0-0 0 75 85 84 93 78 86 77 76
O T3 0 Trai Essex OK 2 6-0 312 64 77 92 95 59 84 87 88
O T4 52 Zane Taylor OK R 6-2 293 70 65 84 90 77 67 74 68
A K1 1 Pete Stoyanovich OK 5 0-0 0 57 64 69 95 56 72 95 98
A P1 7 Matt Bosher OK R 6-2 181 61 63 58 93 80 72 92 92
A DE1 62 Anthony Smith OK 4 0-0 0 76 89 93 86 88 93 90 91
A DE2 65 Cameron Jordan D-3 R 6-0 294 80 87 86 89 80 86 84 85
O DE3 67 Derrick Carr OK 4 0-0 0 73 83 85 83 61 74 86 87
O DE4 64 Darryl Milburn OK 3 0-0 0 70 80 84 81 64 88 80 82
A DT1 71 John McCargo OK 6 0-0 0 65 82 85 93 66 92 70 80
A DT2 60 Craig Veasey OK 4 0-0 0 61 83 84 94 61 80 80 79
O DT3 63 Karl Dunbar OK 4 0-0 0 64 82 90 92 73 74 68 68
O DT4 61 Jeff Alm OK 4 0-0 0 69 84 93 96 83 88 71 79
A LB1 56 Roman Phifer OK 3 0-0 0 83 93 90 84 87 91 89 90
A LB2 72 Kamerion Wimbley OK 6 0-0 0 84 94 90 86 80 91 77 72
A LB3 58 Frank Blevins OK 3 0-0 0 83 85 89 83 84 82 74 83
A LB4 0 Dan Cody OK 2 6-0 295 76 92 78 89 89 80 73 90
A LB5 59 Nate Irving OK R 6-0 259 79 90 72 91 88 76 71 89
O LB6 70 Brian Jones OK 3 6-0 232 79 88 90 84 74 76 82 80
I LB 54 Greg Lloyd OK R 6-1 220 85 86 71 73 89 79 68 76
A S1 28 Jimmy Williams OK 6 0-0 0 90 92 91 71 92 88 83 70
A S2 34 Nate Salley OK 6 0-0 0 90 92 93 69 84 89 79 76
A S3 33 Joseph Lefeged OK R 6-1 211 88 85 91 71 93 82 94 77
A S4 31 Jerrard Tarrant OK R 6-3 209 80 92 89 69 78 75 87 62
I S 26 Nathan Williams OK R 5-10 211 85 93 79 52 82 76 76 75
A CB1 20 Robert Massey OK 5 0-0 0 90 98 88 63 95 88 91 88
A CB2 21 Locke Dory OK 8 0-0 0 92 94 80 61 90 83 92 60
A CB3 40 Meion Sanders OK 6 0-0 0 93 94 92 61 84 84 73 67
O CB4 35 Demarcus Van Dyke OK R 5-10 211 92 91 89 53 84 88 48 68
I CB 24 Amari Spievey OK 1 5-11 203 89 86 90 50 86 78 91 61
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 10 Bobby Ruff OK 7 0-0 0 76 81 82 95 84 90 97 95
A QB2 3 Colt McCoy OK 1 6-2 216 78 76 79 89 78 86 90 90
I QB 5 Mark Wisne OK 7 0-0 0 72 76 76 90 77 82 90 90
A HB1 25 Eric Ball OK 5 0-0 0 94 87 87 91 91 87 85 76
A HB2 33 Mark Ingram OK R 5-11 180 92 90 90 77 86 92 90 92
O HB3 22 Derrick Douglas OK 4 0-0 0 90 93 92 79 90 86 67 57
O HB4 20 Mike Pringle OK 6 5-11 179 92 92 92 81 82 85 78 82
A FB1 47 Jeff Nixon OK 5 0-0 0 90 85 81 89 90 89 84 79
O FB2 43 Mercedes Keel OK 7 0-0 0 89 91 91 80 83 82 65 64
A WR1 89 Reggie Rembert OK 4 0-0 0 92 93 93 90 96 94 88 90
A WR2 89 Tyrone Shavers OK 6 5-11 195 91 90 93 81 95 84 57 73
A WR3 88 Archer Gardocki OK 9 0-0 0 92 94 95 48 94 92 72 54
A WR4 84 Jason Avant OK 6 0-0 0 90 93 94 60 93 90 80 75
O WR5 85 David Ausberry OK R 6-3 238 90 86 85 54 88 68 79 63
I WR 82 Tori Gurley OK R 6-1 230 85 76 86 40 90 62 85 76
A TE1 81 Walter Reeves OK 5 0-0 0 91 96 98 91 93 92 90 90
O TE2 83 Jeff King OK 6 0-0 0 85 83 83 93 80 78 63 63
O TE3 85 Preston Dial OK R 6-3 320 76 79 80 88 72 76 82 66
A C1 63 Frank Pollack OK 4 0-0 0 84 84 85 92 74 90 67 74
O C2 57 Erik Cook OK 1 6-6 318 60 78 77 90 71 86 83 87
A G1 69 Joe Valerio OK 3 0-0 0 78 94 93 94 80 93 91 93
A G2 61 Jamie Smith OK 7 0-0 0 80 81 82 96 64 92 74 69
O G3 68 Bernard Woods OK 7 0-0 0 76 84 81 96 63 84 67 64
A T1 51 Glenn Parker OK 4 0-0 0 86 94 94 95 89 91 94 90
A T2 58 Wolrah Nosro OK 6 6-3 315 92 93 94 95 80 92 87 88
A T3 60 Barry Voorhees OK 6 6-2 315 84 88 90 93 84 90 77 73
I T 50 Derek Newton OK R 6-3 323 72 77 79 88 74 72 90 78
A K1 1 Sal Nickerson OK 11 0-0 0 61 73 59 94 49 71 93 93
A P1 2 Tyler Enis OK 7 0-0 0 65 76 74 95 82 77 88 88
A DE1 99 Dennis Bentley P-1 8 0-0 0 85 95 94 86 66 94 72 84
A DE2 97 Shawne Merriman OK 2 6-1 293 81 90 90 86 85 91 89 83
O DE3 91 Tim Kerrigan OK 7 0-0 0 78 83 80 84 54 84 66 91
I DE 92 Hall Davis OK 1 6-4 271 72 75 77 78 77 84 81 86
A DT1 98 Brad Henke OK 5 0-0 0 71 87 89 95 60 83 91 90
A DT2 96 Luis Castillo OK 2 6-0 292 75 86 89 93 83 84 87 90
O DT3 95 Zach Clayton OK R 6-3 321 64 64 71 90 89 64 67 74
I DT 94 Brandon Bair OK R 6-2 313 74 70 82 86 71 71 63 69
A LB1 52 Broderick Thomas OK 5 0-0 0 86 92 93 86 89 92 85 89
A LB2 53 Mason Foster OK R 5-11 252 87 84 86 84 77 85 96 79
A LB3 59 Dexter Davis OK 1 6-2 244 80 92 81 72 70 75 73 74
A LB4 54 Mark Maddox OK 3 0-0 0 81 88 82 82 74 78 71 70
A LB5 54 Mario Addison OK R 6-0 237 84 77 85 81 72 83 78 71
O LB6 56 Arthur Moats OK 1 6-0 246 78 86 93 77 80 80 76 68
I LB 90 Corey Miller OK 3 0-0 0 82 86 86 82 84 84 81 76
A S1 29 Donte Whitner OK 6 0-0 0 93 89 94 75 93 92 88 81
A S2 31 Darryl Lewis OK 3 0-0 0 90 90 90 70 88 81 79 73
A S3 32 Sammy Walker OK 5 5-10 213 90 88 89 67 90 85 88 72
A S4 34 Tony Convington OK 3 0-0 0 88 87 88 60 88 87 88 85
A CB1 24 Michael Huff OK 6 0-0 0 94 95 95 65 93 93 78 85
A CB2 26 Quentin Jammer OK 9 0-0 0 93 93 94 49 91 87 90 67
A CB3 37 Marlin Jackson OK 2 6-0 320 91 90 94 56 90 85 93 68
O CB4 38 Tahaun Lewis OK 3 0-0 0 87 84 83 59 84 71 71 80
I CB 23 Trevard Lindley OK 1 5-11 183 87 89 87 51 82 76 88 60
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Mike Cannan OK 10 6-2 219 78 79 76 94 80 89 97 97
A QB2 5 Tim Tebow OK 1 6-3 236 82 84 85 90 71 88 96 90
I QB 4 Donald Hollas OK 3 0-0 0 83 81 78 85 75 85 88 92
A HB1 30 Ronnie Brown OK 2 5-11 185 89 94 94 81 90 89 92 78
A HB2 28 Demarco Murray OK R 6-3 193 90 85 86 74 88 69 80 82
O HB3 22 James Starks OK 1 6-2 218 88 84 89 71 76 72 80 83
I HB 24 Blaise Bryant OK 3 0-0 0 90 90 85 80 87 86 87 79
A FB1 32 Kenji Saito OK 5 0-0 0 90 90 78 87 86 92 82 83
O FB2 29 Shawn Chapas OK R 6-2 193 82 82 80 80 80 76 74 79
A WR1 84 Dallas Baker OK 6 0-0 0 92 94 94 58 94 90 64 69
A WR2 86 Jonathan Orr OK 6 0-0 0 90 92 93 62 90 91 66 66
A WR3 87 Derek Russell OK 3 0-0 0 89 89 92 73 89 89 89 88
A WR4 81 Joseph Morgan OK R 5-10 237 90 90 90 58 80 90 25 52
A WR5 80 Marcus Easley OK 1 6-2 210 87 91 86 54 89 87 78 79
I WR 89 Carlton Mitchell OK 1 6-4 215 88 88 88 61 85 73 86 71
O TE1 89 Tommie Stowers OK 4 0-0 0 90 84 90 88 78 83 68 75
O TE2 83 Brent Celek OK 2 5-10 231 82 82 85 90 70 72 75 90
O TE3 81 Kerry Cash OK 3 0-0 0 71 90 90 88 89 87 88 84
A C1 78 Duke Preston OK 2 6-2 315 80 89 82 90 73 80 88 78
A G1 67 Nick Mangold O-4 6 0-0 0 75 84 88 97 82 91 80 78
A G2 65 Carlton Haselrig OK 5 0-0 0 75 84 85 96 66 86 71 74
A G3 72 Keith Williams P-1 R 6-1 315 72 78 79 88 60 79 89 87
O G4 61 Bryant Browning OK R 6-3 297 62 76 66 88 76 92 85 74
I G 66 Mitch Petrus OK 1 6-3 310 73 80 81 89 61 83 88 87
A T1 76 Doug Widell OK 5 0-0 0 86 95 79 99 64 90 90 89
A T2 79 Tony Mandarich OK 7 0-0 0 83 86 87 97 65 90 73 73
O T3 68 Chris Chester OK 6 0-0 0 74 84 86 95 84 92 87 85
A K1 3 Chris Money OK 4 0-0 0 65 81 85 93 53 78 94 94
A P1 2 Ryan Plackemeier OK 6 0-0 0 67 81 80 96 86 89 94 95
A DE1 98 Joseph Del Greco OK 7 0-0 0 76 83 84 80 70 94 68 81
A DE2 94 Chauncey Davis OK 2 6-2 310 75 85 82 82 74 89 73 82
A DE3 92 Ray Edwards OK 6 0-0 0 77 86 83 81 64 93 72 76
O DE4 91 Chris Glee OK 7 0-0 0 70 81 81 84 67 87 76 80
A DT1 99 Keith Mathers OK 8 0-0 0 76 76 84 89 82 72 79 73
O DT2 97 Jurrell Casey OK R 6-3 324 70 72 66 90 65 87 80 88
O DT3 75 Russell Maryland OK 3 0-0 0 72 67 81 90 60 87 84 86
I DT 96 Arthur Jones OK 1 6-4 289 58 67 73 91 89 67 69 75
A LB1 57 Eric Hill OK 5 0-0 0 85 81 94 89 84 90 90 87
A LB2 71 Omar Gaither OK 6 0-0 0 84 88 88 87 79 90 78 78
A LB3 52 Wesley Fahnhorst OK 7 0-0 0 84 88 90 86 78 92 71 68
A LB4 51 Earnest Treggs OK 3 0-0 0 87 85 85 84 78 82 83 86
A LB5 59 LaMarr Woodley OK 3 0-0 0 83 88 86 80 78 84 75 80
O LB6 56 Joshua Byrnes OK R 5-11 231 80 78 80 81 70 73 87 66
I LB 54 Perry Riley OK 1 6-0 239 79 90 78 86 88 80 72 89
A S1 23 Mike Dumas OK 3 0-0 0 90 88 90 63 90 90 85 88
A S2 38 Marcus Robertson OK 4 0-0 0 92 84 82 63 90 90 74 79
A S3 21 Steve Atwater P-1 5 0-0 0 86 92 84 64 90 89 88 86
A CB1 25 Pig Prather OK 9 0-0 0 91 87 94 56 93 91 86 71
A CB2 33 Mike Riley OK 3 0-0 0 90 88 90 60 87 87 70 74
A CB3 22 Aaron Williams OK R 6-3 211 91 90 90 61 83 87 83 84
A CB4 26 Curtis Brown OK R 6-1 208 91 86 90 48 82 79 79 74
O CB5 35 Crezdon Butler OK 1 6-1 213 89 86 86 49 74 78 71 52
I CB 20 Myron Rolle OK 1 6-2 215 84 83 88 56 88 77 89 83
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jimmy Clausen OK 1 6-3 222 73 80 90 89 75 83 94 85
A QB2 2 Reggie McNeal OK 6 0-0 0 76 82 80 95 77 90 94 93
O QB3 3 Blaine Gabbert OK R 5-11 209 75 84 87 89 74 77 86 87
A HB1 22 Brian Calhoun OK 6 0-0 0 90 90 90 78 82 88 74 74
O HB2 25 Daniel Thomas P-1 R 5-11 194 90 89 89 75 85 88 88 80
O HB3 31 Jonathan Dyer OK 1 5-11 229 85 85 82 71 87 91 78 74
I HB 25 Walter Payton OK 10 0-0 0 90 90 92 76 79 89 90 87
A FB1 32 Sammie Smith OK 5 0-0 0 88 91 94 87 92 92 90 89
A FB2 34 David Kirtman OK 6 0-0 0 90 85 84 86 84 86 69 79
I FB 35 Chane Moline OK 1 6-0 238 76 80 76 90 77 72 75 73
A WR1 80 Carl Philcox OK 7 0-0 0 91 90 90 63 89 81 75 75
A WR2 84 David Anderson OK 6 0-0 0 90 94 90 53 91 86 78 80
A WR3 85 Jerry Bouldin OK 3 0-0 0 88 92 90 59 85 88 84 82
A WR4 82 Mike Walker OK 2 6-3 217 87 85 90 46 87 84 81 68
I WR 88 Dwayne Bowe OK 2 6-2 210 89 82 89 49 91 77 89 93
A TE1 41 Jackie Harris OK 4 0-0 0 88 89 82 93 86 82 67 78
I TE 87 Joe Klopfenstein OK 6 0-0 0 84 85 85 90 88 84 70 71
I TE 89 Tim Day OK 6 0-0 0 84 86 89 85 86 86 76 74
A C1 66 David Castillo OK 6 0-0 0 66 82 78 94 80 89 71 74
A G1 0 Marshall Yanda OK 2 6-1 310 71 85 79 91 72 92 86 85
A G2 65 Ricardo Levin OK 7 0-0 0 77 80 80 95 59 94 76 75
O G3 0 Ken Shackelford OK 2 6-2 310 62 83 82 89 78 88 85 85
A T1 56 Pete Lucas OK 3 0-0 0 78 86 86 94 79 89 88 84
A T2 51 Nick Subis OK 3 0-0 0 85 82 86 93 80 87 88 86
A T3 52 Eric Crigler OK 4 0-0 0 81 85 90 93 62 88 84 73
O T4 59 Jah Reid OK R 6-2 307 65 82 81 85 74 80 92 86
O T5 67 Fred Matua OK 6 0-0 0 71 84 84 87 63 89 86 82
A K1 0 Justin Medlock OK 2 6-2 255 61 60 60 88 69 82 88 94
A P1 13 Chris Gardocki OK 3 0-0 0 59 68 68 94 76 69 92 94
A DE1 99 Trae Ross OK 7 0-0 0 80 86 86 86 70 90 76 77
A DE2 69 Daryl Tapp OK 6 0-0 0 79 83 83 86 69 90 76 79
A DE3 61 Erik Lorig OK 1 6-4 275 69 72 64 78 73 88 71 83
I DE 64 J.J. Wierenga O-7 3 0-0 0 80 80 82 85 59 83 74 81
A DT1 60 Travis Davis OK 4 0-0 0 71 84 86 91 73 85 60 80
O DT2 75 Lawrence Baylor OK 6 0-0 0 68 81 80 88 56 88 68 71
O DT3 98 Travis Johnson OK 2 6-0 305 75 78 86 88 85 83 74 83
O DT4 62 Parys Haralson OK 6 0-0 0 68 81 84 88 62 91 72 76
A LB1 57 Jashon Sykes OK 9 0-0 0 84 89 83 80 83 87 87 80
A LB2 53 Jermaine Cunningham OK 1 6-3 266 80 86 83 80 83 87 79 83
A LB3 70 Nathan Triplett OK 1 6-3 226 80 82 84 78 74 85 78 75
A LB4 54 Britt Hager OK 5 0-0 0 81 92 88 77 80 81 80 71
A LB5 71 Greg Jones OK R 5-11 250 71 84 75 89 80 76 95 89
O LB6 72 Casey Matthews OK R 6-1 220 62 93 86 78 82 77 92 88
I LB 50 Buck Rogers OK 9 0-0 0 86 84 86 84 74 93 89 88
A S1 20 John Solomon OK 8 0-0 0 86 94 86 69 94 89 82 76
A S2 38 Peter Williams OK 7 0-0 0 86 81 91 69 89 90 87 80
A S3 24 Darrell Brooks OK 6 0-0 0 92 91 90 64 86 79 88 75
O S4 30 Stuart Schweigert OK 8 0-0 0 85 86 89 61 92 87 81 87
O S5 21 Kendrick Lewis OK 1 6-0 198 83 90 79 54 82 93 88 84
A CB1 23 Nnamid Asumugha OK 8 0-0 0 92 89 92 50 78 90 88 88
A CB2 28 David Holmes OK 5 0-0 0 91 89 84 62 90 84 86 82
A CB3 27 Dee Miller OK 8 0-0 0 88 86 90 55 88 86 92 62
A CB4 0 Dominique Foxworth OK 2 6-0 292 90 88 88 44 79 77 85 73
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Sam Bradford OK 1 6-4 235 84 85 86 94 79 95 94 89
A QB2 4 Todd Marinovich OK 3 0-0 0 79 77 91 92 77 79 93 90
A HB1 26 Dexter McCluster OK 1 5-9 172 94 90 91 71 86 88 92 70
A HB2 31 DonTrell Moore OK 6 0-0 0 91 88 91 78 84 92 80 72
I HB 33 Aaron Emanuel OK 6 5-11 194 90 87 94 75 91 75 64 65
A FB1 27 Leonard Russell OK 3 0-0 0 86 90 90 86 89 86 87 81
O FB2 28 Harvey Williams OK 3 0-0 0 83 87 90 83 86 84 88 88
A WR1 80 A.J. Green P-1 R 6-0 205 93 92 93 68 95 84 89 90
A WR2 17 Troy Williamson OK 2 6-0 206 91 89 94 57 93 82 86 82
A WR3 89 Ron Heard OK 4 0-0 0 92 92 93 78 90 76 70 78
O WR4 83 Yancey Thigpen OK 3 0-0 0 85 94 93 67 90 85 88 89
O WR5 85 Charles Rogers OK 8 0-0 0 87 84 97 51 91 83 84 90
O WR6 82 David Daniels OK 5 5-10 207 86 95 92 66 87 90 88 88
A TE1 84 Keith Cash OK 3 0-0 0 84 90 92 91 93 93 92 93
A TE2 83 Virgil Green OK R 5-10 227 74 82 91 89 85 80 86 96
O TE3 87 Matt Spaeth OK 2 5-10 233 81 94 80 90 82 80 84 86
A C1 56 Gabe Carimi OK R 6-1 290 72 91 90 90 85 91 86 83
I C 79 Richmond Webb OK 4 0-0 0 89 94 95 95 92 92 94 91
A G1 67 Arren Sears OK 2 6-2 308 72 84 89 94 74 87 97 84
A G2 58 Danny Watkins OK R 6-1 302 67 87 89 93 77 88 98 85
O G3 74 Curt Dykes OK 4 0-0 0 76 77 77 91 66 89 89 79
A T1 76 Emerson Brown OK 3 0-0 0 77 77 89 90 76 84 93 90
A T2 64 David Baas OK 2 6-3 304 80 85 92 90 74 85 95 77
A T3 52 Bruce Campbell OK 1 6-6 314 81 93 85 86 82 88 86 78
A K1 3 Kendall Trainor OK 5 0-0 0 54 86 68 96 48 78 98 95
A P1 10 J. Trask Jr. OK 7 0-0 0 64 78 74 94 80 80 95 93
A DE1 97 Trace Armstrong OK 5 0-0 0 76 82 73 90 60 91 86 88
A DE2 75 Ferrell Sochia OK 13 0-0 0 80 76 89 82 72 85 61 84
O DE3 91 Jamaal Green OK 8 0-0 0 81 74 68 85 54 84 66 77
O DE4 95 Steve Bates Q-2 4 0-0 0 71 83 88 84 69 82 60 60
A DT1 60 Torell Troup P-1 1 6-3 320 59 69 66 98 65 87 83 88
A DT2 92 Brent White OK 4 0-0 0 70 76 80 94 66 90 61 71
O DT3 61 Kenrick Ellis OK R 6-0 290 53 63 68 93 61 89 91 88
A LB1 55 Jamaal Lee OK 7 0-0 0 82 85 90 85 71 90 80 72
A LB2 51 Buster Davis OK 2 6-0 308 75 86 83 90 81 78 92 90
A LB3 72 Daryl Washington OK 1 6-2 230 78 88 84 72 80 91 98 79
A LB4 70 Quan Sturdivant OK R 5-10 222 82 84 79 79 76 91 93 82
A LB5 54 Roddrick Muckelroy OK 1 6-0 246 72 88 75 83 79 72 95 85
O LB6 71 Odell Thurman OK 2 6-1 323 68 92 93 81 84 80 90 88
O LB7 59 Thaddeus Gibson OK 1 6-2 243 73 87 83 82 85 89 84 83
I LB 57 Brandon Spikes OK 1 6-3 248 68 88 93 77 83 91 88 86
A S1 49 Mason Seahorn OK 6 0-0 0 92 91 92 69 84 87 79 79
A S2 43 Henry Jones OK 6 6-2 202 90 90 90 65 88 90 66 79
A S3 42 Jon McGraw OK 9 0-0 0 92 91 89 60 89 79 71 79
O S4 20 Dwayne Slay OK 6 0-0 0 91 87 95 70 80 77 70 66
I S 22 Deunta Williams OK R 6-2 211 70 91 77 61 86 85 84 79
I S 29 Da'Norris Searcy OK R 5-11 200 82 87 84 78 81 79 79 87
I S 32 Larry Asante OK 1 6-0 212 85 88 88 63 84 81 88 66
A CB1 21 Deion Sanders OK 5 0-0 0 92 96 93 61 91 80 96 88
A CB2 30 Ronde Harbor OK 6 0-0 0 91 91 90 51 87 81 71 82
A CB3 25 Chijioke Onyenegecha OK 6 0-0 0 92 94 93 50 86 81 68 75
A CB4 24 Derrick Martin OK 6 0-0 0 92 92 88 55 82 85 70 80
I CB 23 Sean Vanhorse OK 6 6-2 197 90 85 92 53 89 76 64 71
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Tavaris Jackson OK 6 0-0 0 76 79 78 94 82 88 90 90
A QB2 2 Jason Campbell OK 2 5-10 201 78 76 88 90 73 69 90 85
I QB 5 Stan Marino P-1 6 0-0 0 78 80 80 94 80 90 94 94
A HB1 24 Darrell Thompson OK 4 0-0 0 94 94 94 76 90 92 91 86
O HB2 29 Leon Washington OK 6 0-0 0 91 94 91 76 79 88 76 71
O HB3 26 Deji Karim OK 1 5-9 205 89 85 83 68 82 83 91 77
A FB1 23 Ricky Ervins OK 3 0-0 0 85 93 91 84 91 91 90 86
A FB2 31 Greg Amsler OK 3 0-0 0 82 80 90 91 90 86 83 86
O FB3 33 Howard Griffith OK 5 5-11 207 80 82 80 88 80 80 81 80
A WR1 84 Shawn Collins OK 5 0-0 0 93 95 89 71 91 87 92 90
A WR2 81 Sinorice Moss OK 6 0-0 0 93 90 93 66 92 88 78 80
A WR3 80 Greg Little OK R 5-11 207 93 84 90 51 86 77 84 91
A WR4 83 James Bradley OK 5 5-10 220 93 92 86 74 88 82 79 79
O WR5 89 Detron Lewis OK R 6-2 241 88 84 83 47 83 66 72 71
O WR6 86 Leonard Hankerson OK R 6-0 209 84 90 83 61 83 82 86 80
A TE1 89 Todd Millikan P-1 5 0-0 0 84 88 90 84 85 88 79 76
O TE2 82 Greg Olsen OK 2 5-10 249 82 84 92 90 90 88 90 98
O TE3 86 Joel Dressen OK 2 5-10 241 79 77 86 89 83 84 84 75
A C1 65 Leroy Harris OK 2 6-3 324 68 80 77 94 83 89 90 85
A G1 69 Ken Hackemack OK 4 0-0 0 82 82 86 93 64 88 88 80
A G2 56 Joe Asamoah OK 1 6-4 304 72 88 90 87 76 91 97 83
O G3 54 Rashad Butler OK 6 0-0 0 78 84 84 94 70 89 77 80
O G4 53 Matt Tennant OK 1 6-2 311 73 82 82 90 74 88 90 81
I G 57 Sam Young OK 1 6-8 316 69 80 82 78 69 86 99 86
A T1 78 Chris Thome OK 3 0-0 0 83 92 92 94 79 90 93 87
A T2 68 Terry Strouf Q-2 4 0-0 0 83 82 86 95 70 80 82 82
A T3 66 Jeff Mickel OK 5 0-0 0 76 93 92 90 81 84 79 74
A K1 3 Chris Jacke OK 5 0-0 0 56 84 75 97 53 58 98 96
A P1 2 Johnny Beck OK 9 0-0 0 58 57 47 98 53 50 90 90
A DE1 91 Don Davey OK 3 0-0 0 81 76 70 86 62 85 84 81
A DE2 94 Andy Harmon OK 3 0-0 0 75 84 75 84 64 82 81 85
O DE3 95 Tyrone Roberson OK 7 0-0 0 72 83 82 86 66 93 76 80
I DE 61 Craig Schlichting P-1 4 0-0 0 74 92 85 86 66 61 65 66
A DT1 98 Albert Haynesworth OK 8 0-0 0 65 80 80 93 58 79 78 86
A DT2 75 Webbie Burnett OK 4 0-0 0 65 78 78 94 62 80 78 85
O DT3 67 Mike Sunvold OK 3 0-0 0 72 75 75 89 64 86 78 80
I DT 60 Jared Odrick OK 1 6-5 304 62 85 88 84 51 75 89 90
A LB1 70 Keith McCants OK 4 0-0 0 86 94 94 89 89 92 92 92
A LB2 73 A.J. Nicholson OK 6 0-0 0 84 88 90 86 73 93 81 80
A LB3 72 John Johnson OK 3 0-0 0 82 90 82 83 82 85 86 88
A LB4 51 Dave Craig OK 7 0-0 0 82 90 91 82 80 92 74 77
A LB5 52 Keith DeLong OK 5 0-0 0 82 80 83 82 75 83 85 78
I LB 50 Quincy Black OK 2 6-0 308 83 87 80 78 74 89 91 89
I LB 51 Bruce Carter OK R 6-0 240 84 84 85 85 87 82 85 90
A S1 34 LeRoy Butler OK 4 0-0 0 92 90 90 65 86 66 77 79
A S2 20 Nate Allen OK 1 6-1 207 89 87 89 60 92 87 93 84
A S3 25 Simmie Carter OK 3 0-0 0 88 87 88 61 89 82 69 79
A S4 37 Colin Jones OK R 5-11 203 87 85 83 64 88 70 58 72
A CB1 27 Devin Hester OK 6 0-0 0 93 92 93 54 90 89 71 80
A CB2 28 Kelly Jennings P-1 6 0-0 0 92 92 92 54 81 92 71 78
A CB3 21 Antrel Rolle OK 2 6-2 313 92 91 88 64 92 88 88 88
O CB4 36 N. Brown Jr. OK 7 0-0 0 92 88 94 60 85 83 68 76
I CB 32 Brandon Hogan OK R 6-3 214 86 89 86 56 78 76 88 53
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Billy Tolliver OK 7 5-10 205 73 73 79 96 66 85 93 93
A QB2 1 Omar Jacobs OK 6 0-0 0 75 76 78 95 79 84 93 93
I QB 6 Chris Leak OK 7 0-0 0 76 85 85 94 82 94 96 96
A HB1 21 Ryan Mathews OK 1 5-11 218 92 91 89 78 90 89 94 79
A HB2 24 Anthony Johnson OK 4 0-0 0 89 89 93 90 86 86 90 89
A HB3 22 Mikel Leshoure OK R 6-1 175 88 90 90 83 77 86 90 80
O HB4 24 Shane Vereen OK R 5-10 181 86 84 84 80 78 80 83 80
A WR1 83 Demaryius Thomas OK 1 6-3 225 92 94 92 69 96 85 89 90
A WR2 82 Tom Waddle OK 9 0-0 0 90 93 92 48 95 88 68 76
A WR3 84 Johnny Walker OK 3 0-0 0 91 92 88 67 90 84 84 78
A WR4 89 Willie Green OK 4 6-1 198 89 92 86 83 92 80 79 79
O WR5 81 Lawrence Story OK 9 0-0 0 89 89 89 52 93 86 81 70
