XFL
Season Stats
2016 Season
November 20, 2016
Week Week 12
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Miami 343 202 58.9 3,348 9.8 80 27 3 114.4 29-207
2 Oakland 494 312 63.2 4,085 8.3 67 35 6 107.7 48-321
3 Baltimore 298 175 58.7 2,881 9.7 70 12 1 103.3 46-271
4 Seattle 451 278 61.6 3,518 7.8 62 26 9 96.9 41-292
5 NY Giants 501 342 68.3 3,522 7.0 73 24 9 96.7 22-146
6 Los Angeles 283 150 53.0 2,549 9.0 81 20 8 95.6 51-392
7 New Orleans 352 226 64.2 2,707 7.7 74 21 11 94.5 50-296
8 San Diego 451 265 58.8 3,337 7.4 75 28 9 94.3 48-303
9 Minnesota 375 206 54.9 3,074 8.2 80 22 8 92.7 41-285
10 Detroit 432 272 63.0 3,262 7.6 58 16 6 92.6 60-462
11 New England 419 270 64.4 2,562 6.1 59 19 6 90.4 34-227
12 Green Bay 504 300 59.5 3,218 6.4 71 23 6 88.5 52-410
13 Philadelphia 426 244 57.3 2,624 6.2 67 20 4 87.2 42-291
14 Jacksonville 346 200 57.8 2,381 6.9 68 17 7 86.9 58-311
15 Pittsburgh 382 202 52.9 3,055 8.0 76 21 10 86.9 36-249
16 Chicago 467 225 48.2 3,742 8.0 73 29 11 86.5 90-576
17 San Francisco 438 249 56.8 2,638 6.0 44 21 5 85.8 42-295
18 Kansas City 381 188 49.3 2,817 7.4 86 18 4 85.4 85-623
19 Dallas 385 193 50.1 3,122 8.1 87 15 6 84.1 47-326
20 Tampa Bay 422 228 54.0 2,782 6.6 45 19 6 83.7 70-383
21 Houston 336 176 52.4 2,696 8.0 80 17 10 83.6 38-276
22 Washington 267 123 46.1 1,824 6.8 56 16 4 82.7 32-234
23 Denver 408 214 52.5 2,926 7.2 95 17 8 81.4 50-372
24 Arizona 515 282 54.8 3,786 7.4 69 17 11 80.4 46-317
25 NY Jets 399 209 52.4 3,060 7.7 78 13 8 80.2 55-408
26 Atlanta 407 214 52.6 2,824 6.9 77 15 9 77.9 40-262
27 Buffalo 361 214 59.3 2,320 6.4 57 12 13 74.3 72-544
28 Cincinnati 353 160 45.3 2,311 6.5 65 9 5 69.7 69-434
29 Cleveland 507 236 46.5 3,084 6.1 80 14 11 66.4 76-494
30 Carolina 354 181 51.1 2,044 5.8 44 8 11 63.3 38-267
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 New Orleans 358 160 44.7 2,131 6.0 77 12 10 63.7 48-318
2 Los Angeles 438 226 51.6 2,573 5.9 55 9 13 64.0 60-433
3 Miami 401 213 53.1 2,709 6.8 79 10 12 70.3 86-655
4 Tampa Bay 347 188 54.2 2,300 6.6 55 14 12 73.9 50-326
5 NY Giants 374 180 48.1 2,288 6.1 70 11 3 74.1 38-248
6 Chicago 441 252 57.1 3,042 6.9 65 13 15 74.1 75-539
7 Minnesota 481 242 50.3 2,962 6.2 54 19 9 75.0 58-389
8 Seattle 416 214 51.4 2,798 6.7 62 13 7 76.4 51-358
9 Atlanta 360 187 51.9 2,172 6.0 75 14 6 76.5 64-377
10 Jacksonville 343 183 53.4 2,480 7.2 80 15 11 77.9 51-342
11 Oakland 418 232 55.5 2,856 6.8 64 18 13 78.2 40-260
12 Cincinnati 437 230 52.6 2,938 6.7 78 20 8 81.6 17-137
13 Buffalo 369 212 57.5 2,582 7.0 77 20 10 85.9 34-219
14 San Diego 396 206 52.0 3,006 7.6 67 20 7 86.5 67-465
15 Baltimore 429 230 53.6 3,221 7.5 76 21 6 88.5 35-249
16 Houston 387 213 55.0 3,038 7.9 83 20 8 89.3 67-465
17 Dallas 410 230 56.1 3,001 7.3 50 18 3 90.9 40-294
18 Pittsburgh 433 245 56.6 3,218 7.4 80 19 4 91.0 49-296
19 Detroit 384 225 58.6 2,802 7.3 80 17 4 91.7 80-537
20 Carolina 369 223 60.4 2,421 6.6 54 17 3 91.8 39-222
21 NY Jets 424 260 61.3 3,656 8.6 78 20 13 92.1 44-283
22 Philadelphia 385 225 58.4 2,749 7.1 70 18 3 92.9 14-69
23 Cleveland 399 232 58.1 3,038 7.6 51 25 9 93.8 66-476
24 Washington 407 246 60.4 2,707 6.7 67 26 6 95.3 44-278
25 New England 367 228 62.1 3,100 8.4 56 20 9 97.0 55-390
26 Denver 484 289 59.7 3,927 8.1 81 25 5 98.6 32-236
27 Green Bay 385 230 59.7 3,212 8.3 80 21 5 99.4 78-536
28 Arizona 416 243 58.4 3,529 8.5 73 29 3 106.3 39-257
29 San Francisco 333 186 55.9 3,383 10.2 87 29 5 113.7 74-532
30 Kansas City 466 306 65.7 4,260 9.1 95 38 3 119.4 13-88
Back to top
Team Att Yds Avg Lg TD
1 Miami 378 1,407 3.7 66 14
2 Jacksonville 352 1,399 4.0 43 9
3 Houston 331 1,374 4.2 35 7
4 San Diego 269 1,338 5.0 60 14
5 Minnesota 321 1,338 4.2 68 12
6 Baltimore 377 1,316 3.5 42 18
7 Washington 332 1,234 3.7 37 1
8 Los Angeles 320 1,164 3.6 58 9
9 New Orleans 340 1,138 3.3 35 8
10 Dallas 302 1,088 3.6 24 9
11 NY Giants 256 1,056 4.1 65 12
12 New England 290 1,034 3.6 28 7
13 Pittsburgh 324 994 3.1 38 4
14 Denver 253 943 3.7 45 7
15 Atlanta 259 926 3.6 25 6
16 San Francisco 293 895 3.1 30 1
17 Buffalo 259 876 3.4 65 3
18 NY Jets 277 816 2.9 31 5
19 Seattle 235 808 3.4 64 10
20 Tampa Bay 235 790 3.4 24 3
21 Green Bay 197 727 3.7 35 4
22 Cincinnati 285 712 2.5 43 3
23 Arizona 211 662 3.1 22 6
24 Carolina 263 653 2.5 21 1
25 Philadelphia 160 579 3.6 55 1
26 Detroit 235 500 2.1 32 9
27 Chicago 181 415 2.3 36 4
28 Kansas City 191 282 1.5 25 1
29 Oakland 145 192 1.3 25 1
30 Cleveland 158 126 0.8 26 2
Back to top
Team Att Yds Avg Lg TD
1 Miami 198 519 2.6 45 1
2 Green Bay 225 545 2.4 25 5
3 Detroit 210 583 2.8 65 5
4 San Diego 230 592 2.6 36 4
5 Chicago 247 600 2.4 32 11
6 Baltimore 200 604 3.0 55 4
7 San Francisco 249 613 2.5 35 2
8 Arizona 252 627 2.5 36 5
9 New England 242 639 2.6 48 5
10 Cleveland 291 641 2.2 22 5
11 Houston 265 668 2.5 40 4
12 Minnesota 204 747 3.7 37 4
13 NY Giants 241 818 3.4 20 4
14 Jacksonville 233 829 3.6 25 2
15 New Orleans 295 850 2.9 22 4
16 Denver 249 900 3.6 64 12
17 Seattle 264 993 3.8 26 11
18 Carolina 327 998 3.1 29 3
19 Pittsburgh 269 1,013 3.8 65 11
20 Buffalo 321 1,027 3.2 43 8
21 Washington 277 1,055 3.8 27 10
22 NY Jets 266 1,061 4.0 66 10
23 Tampa Bay 310 1,078 3.5 28 7
24 Dallas 271 1,092 4.0 68 5
25 Oakland 276 1,108 4.0 28 6
26 Los Angeles 263 1,141 4.3 39 9
27 Atlanta 346 1,235 3.6 22 5
28 Kansas City 323 1,318 4.1 60 12
29 Cincinnati 334 1,429 4.3 34 7
30 Philadelphia 351 1,459 4.2 39 10
Back to top
Team Int RtYds Avg Lg TD
1 Chicago 15 248 16.5 45 0
2 NY Jets 13 236 18.2 64 0
3 Oakland 13 237 18.2 50 0
4 Los Angeles 13 132 10.2 30 1
5 Miami 12 191 15.9 32 1
6 Tampa Bay 12 152 12.7 36 0
7 Jacksonville 11 171 15.5 91 0
8 Buffalo 10 133 13.3 29 0
9 New Orleans 10 112 11.2 25 0
10 New England 9 94 10.4 42 0
11 Minnesota 9 154 17.1 38 0
12 Cleveland 9 93 10.3 36 0
13 Cincinnati 8 105 13.1 26 0
14 Houston 8 111 13.9 29 1
15 San Diego 7 80 11.4 22 0
16 Seattle 7 81 11.6 28 0
17 Atlanta 6 94 15.7 31 0
18 Baltimore 6 52 8.7 23 0
19 Washington 6 51 8.5 30 0
20 Denver 5 47 9.4 15 0
21 Green Bay 5 58 11.6 21 0
22 San Francisco 5 57 11.4 19 1
23 Pittsburgh 4 33 8.3 14 0
24 Detroit 4 21 5.3 10 0
25 Carolina 3 46 15.3 22 0
26 Kansas City 3 21 7.0 9 0
27 Philadelphia 3 62 20.7 28 0
28 NY Giants 3 41 13.7 17 0
29 Arizona 3 77 25.7 44 0
30 Dallas 3 28 9.3 17 0
Back to top
Team Int RtYds Avg Lg TD
1 Baltimore 1 3 3.0 3 0
2 Miami 3 31 10.3 14 0
3 Kansas City 4 44 11.0 19 0
4 Philadelphia 4 30 7.5 10 0
5 Washington 4 99 24.8 44 0
6 Cincinnati 5 89 17.8 34 0
7 San Francisco 5 60 12.0 20 0
8 New England 6 119 19.8 50 0
9 Tampa Bay 6 161 26.8 91 0
10 Oakland 6 50 8.3 17 1
11 Detroit 6 91 15.2 29 0
12 Green Bay 6 65 10.8 22 0
13 Dallas 6 97 16.2 31 0
14 Jacksonville 7 128 18.3 42 0
15 NY Jets 8 101 12.6 38 0
16 Denver 8 155 19.4 46 0
17 Minnesota 8 97 12.1 28 0
18 Los Angeles 8 98 12.3 21 0
19 Atlanta 9 134 14.9 23 0
20 San Diego 9 66 7.3 15 0
21 NY Giants 9 69 7.7 20 0
22 Seattle 9 76 8.4 19 0
23 Houston 10 129 12.9 64 0
24 Pittsburgh 10 125 12.5 36 1
25 Carolina 11 122 11.1 25 1
26 New Orleans 11 186 16.9 36 0
27 Cleveland 11 241 21.9 45 1
28 Chicago 11 99 9.0 22 0
29 Arizona 11 131 11.9 34 0
30 Buffalo 13 122 9.4 26 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Detroit 53 3 830 15.7 51 0
2 Oakland 31 6 431 13.9 48 0
3 Chicago 41 8 548 13.4 55 0
4 Baltimore 43 4 557 13.0 60 0
5 Arizona 33 4 414 12.5 33 0
6 Green Bay 41 1 477 11.6 68 0
7 Seattle 35 6 407 11.6 38 0
8 Cincinnati 25 10 282 11.3 37 0
9 Atlanta 37 7 401 10.8 74 0
10 Philadelphia 22 12 232 10.5 42 0
11 NY Giants 40 8 410 10.3 47 0
12 Carolina 40 1 398 9.9 42 0
13 New England 33 8 326 9.9 48 0
14 Cleveland 46 9 445 9.7 45 0
15 Jacksonville 36 3 348 9.7 30 0
16 Tampa Bay 40 1 377 9.4 68 0
17 Pittsburgh 33 3 310 9.4 69 0
18 New Orleans 52 7 476 9.2 42 0
19 Houston 42 7 360 8.6 45 0
20 Miami 49 10 415 8.5 21 0
21 Washington 30 12 253 8.4 30 0
22 Denver 19 11 160 8.4 29 0
23 San Francisco 40 6 336 8.4 38 0
24 Minnesota 52 3 425 8.2 71 0
25 Dallas 30 5 241 8.0 24 0
26 San Diego 37 4 271 7.3 34 2
27 NY Jets 22 7 160 7.3 17 0
28 Los Angeles 24 11 166 6.9 14 0
29 Buffalo 38 5 256 6.7 22 0
30 Kansas City 18 7 115 6.4 13 0
Back to top
Team Ret FC Yds Avg Lg TD
1 San Diego 27 4 176 6.5 33 0
2 Arizona 29 10 216 7.4 30 0
3 Philadelphia 40 9 302 7.6 28 0
4 Oakland 29 5 224 7.7 24 0
5 Green Bay 32 19 253 7.9 55 0
6 Seattle 30 0 249 8.3 16 0
7 Kansas City 38 17 322 8.5 31 1
8 Denver 26 15 223 8.6 34 1
9 New England 23 3 198 8.6 28 0
10 Carolina 37 7 320 8.6 34 0
11 Detroit 29 1 252 8.7 36 0
12 Atlanta 43 1 391 9.1 29 0
13 Miami 21 7 194 9.2 28 0
14 Jacksonville 30 6 283 9.4 28 0
15 Buffalo 42 9 400 9.5 30 0
16 Washington 50 7 478 9.6 42 0
17 Tampa Bay 36 7 352 9.8 60 0
18 New Orleans 49 1 487 9.9 68 0
19 Minnesota 38 0 382 10.1 45 0
20 Cleveland 52 5 533 10.3 30 0
21 Chicago 43 8 441 10.3 71 0
22 Houston 37 2 395 10.7 38 0
23 NY Jets 46 4 514 11.2 68 0
24 Dallas 32 2 359 11.2 47 0
25 Baltimore 32 5 362 11.3 31 0
26 NY Giants 15 4 187 12.5 45 0
27 Pittsburgh 43 4 552 12.8 51 0
28 San Francisco 37 14 484 13.1 48 0
29 Cincinnati 53 9 714 13.5 74 0
30 Los Angeles 43 4 584 13.6 69 0
Back to top
Team Ret Yds Avg Lg TD
1 Jacksonville 42 1,094 26.0 56 0
2 Philadelphia 56 1,408 25.1 70 0
3 NY Giants 37 918 24.8 61 0
4 Detroit 45 1,047 23.3 56 0
5 Cincinnati 54 1,228 22.7 52 0
6 Tampa Bay 46 1,022 22.2 51 0
7 Seattle 50 1,101 22.0 50 0
8 Pittsburgh 59 1,298 22.0 63 0
9 Minnesota 47 1,033 22.0 51 0
10 San Diego 46 1,007 21.9 51 0
11 Atlanta 43 941 21.9 56 0
12 Dallas 51 1,097 21.5 59 0
13 NY Jets 57 1,207 21.2 45 0
14 Washington 58 1,226 21.1 56 0
15 Baltimore 47 988 21.0 48 0
16 Miami 29 607 20.9 58 0
17 Denver 62 1,271 20.5 59 0
18 Chicago 48 984 20.5 53 0
19 Cleveland 58 1,174 20.2 45 0
20 Arizona 60 1,212 20.2 59 0
21 Carolina 51 1,025 20.1 51 0
22 Oakland 52 1,039 20.0 57 0
23 New England 46 902 19.6 46 0
24 Houston 45 873 19.4 48 0
25 San Francisco 53 1,025 19.3 50 0
26 Los Angeles 57 1,093 19.2 52 0
27 Buffalo 50 921 18.4 50 0
28 Green Bay 54 978 18.1 51 0
29 New Orleans 36 644 17.9 47 0
30 Kansas City 80 1,428 17.9 50 0
Back to top
Team Ret Yds Avg Lg TD
1 New England 47 817 17.4 40 0
2 Philadelphia 38 678 17.8 50 0
3 Seattle 63 1,126 17.9 44 0
4 San Diego 64 1,178 18.4 37 0
5 Kansas City 37 692 18.7 47 0
6 Houston 49 928 18.9 42 0
7 Buffalo 33 638 19.3 50 0
8 San Francisco 52 1,024 19.7 59 0
9 Dallas 50 986 19.7 45 0
10 Cincinnati 35 702 20.1 51 0
11 Oakland 57 1,145 20.1 51 0
12 New Orleans 54 1,094 20.3 51 0
13 Detroit 48 979 20.4 53 0
14 Miami 75 1,534 20.5 58 0
15 Chicago 61 1,250 20.5 44 0
16 Carolina 31 648 20.9 56 0
17 Pittsburgh 57 1,199 21.0 56 0
18 Denver 48 1,013 21.1 47 0
19 Cleveland 43 909 21.1 58 0
20 Baltimore 60 1,304 21.7 50 0
21 Tampa Bay 52 1,133 21.8 61 0
22 Jacksonville 52 1,135 21.8 50 0
23 Atlanta 49 1,072 21.9 49 0
24 Minnesota 61 1,341 22.0 52 0
25 Green Bay 56 1,259 22.5 55 0
26 NY Giants 63 1,445 22.9 51 0
27 Arizona 50 1,159 23.2 56 0
28 NY Jets 42 980 23.3 56 0
29 Los Angeles 51 1,326 26.0 63 0
30 Washington 41 1,097 26.8 70 0
Back to top
Team Fumbles Fum Lost
1 Washington 48 17
2 Philadelphia 33 10
3 Atlanta 22 15
4 Los Angeles 20 11
5 Buffalo 19 9
6 Baltimore 17 7
7 Detroit 15 7
8 Carolina 14 8
9 Jacksonville 14 3
10 Arizona 14 5
11 Tampa Bay 13 7
12 San Diego 13 7
13 Cleveland 13 10
14 Denver 12 8
15 Kansas City 12 6
16 Green Bay 12 7
17 Oakland 11 7
18 Seattle 11 7
19 NY Jets 10 4
20 Houston 10 5
21 New England 9 5
22 Dallas 9 6
23 Cincinnati 8 3
24 San Francisco 8 2
25 Miami 7 4
26 New Orleans 7 3
27 Pittsburgh 7 4
28 NY Giants 7 2
29 Minnesota 6 4
30 Chicago 6 4
Back to top
Team Fumbles Fum Lost
1 Oakland 7 5
2 Minnesota 7 3
3 Arizona 8 5
4 Los Angeles 8 3
5 NY Jets 10 3
6 Green Bay 11 6
7 Buffalo 12 6
8 Miami 12 8
9 New England 12 8
10 Kansas City 12 8
11 Chicago 12 5
12 Detroit 12 8
13 Cincinnati 13 5
14 New Orleans 13 5
15 Houston 13 5
16 Dallas 13 7
17 Atlanta 14 7
18 Jacksonville 14 8
19 Seattle 14 9
20 Carolina 15 8
21 Pittsburgh 15 6
22 Cleveland 15 7
23 NY Giants 16 6
24 San Diego 17 7
25 San Francisco 17 10
26 Denver 18 9
27 Washington 18 5
28 Tampa Bay 19 10
29 Philadelphia 19 7
30 Baltimore 21 8
Back to top
Team Rec TD
1 Washington 36 2
2 Philadelphia 30 1
3 Jacksonville 19 1
4 Baltimore 18 0
5 Buffalo 16 0
6 Tampa Bay 16 0
7 Detroit 16 0
8 San Francisco 16 1
9 Atlanta 14 0
10 Carolina 14 0
11 Arizona 14 1
12 Denver 13 0
13 Kansas City 13 0
14 San Diego 13 0
15 Seattle 13 0
16 New England 12 1
17 Los Angeles 12 0
18 Miami 11 0
19 Green Bay 11 1
20 Cincinnati 10 0
21 Houston 10 0
22 Cleveland 10 0
23 Dallas 10 0
24 NY Jets 9 0
25 New Orleans 9 0
26 Oakland 9 0
27 Pittsburgh 9 0
28 NY Giants 9 0
29 Chicago 7 2
30 Minnesota 5 0
Back to top
Team Rec TD
1 Miami 8 0
2 Minnesota 8 0
3 Arizona 8 1
4 New England 9 0
5 Jacksonville 9 0
6 Oakland 9 0
7 San Francisco 9 0
8 Cincinnati 10 0
9 Kansas City 10 0
10 Green Bay 10 0
11 NY Jets 11 0
12 New Orleans 11 0
13 Chicago 11 0
14 Detroit 11 1
15 NY Giants 12 0
16 Dallas 12 1
17 Seattle 12 0
18 Houston 13 0
19 Pittsburgh 13 0
20 Buffalo 15 1
21 Carolina 15 0
22 Tampa Bay 16 0
23 Los Angeles 16 0
24 Denver 17 0
25 San Diego 17 0
26 Cleveland 18 4
27 Baltimore 20 1
28 Atlanta 22 1
29 Philadelphia 22 0
30 Washington 30 0
Back to top
Team Sacks Safeties
1 Miami 86 1
2 Detroit 80 2
3 Green Bay 78 0
4 Chicago 75 2
5 San Francisco 74 4
6 Houston 67 2
7 San Diego 67 2
8 Cleveland 66 0
9 Atlanta 64 2
10 Los Angeles 60 3
11 Minnesota 58 1
12 New England 55 1
13 Jacksonville 51 4
14 Seattle 51 0
15 Tampa Bay 50 1
16 Pittsburgh 49 0
17 New Orleans 48 0
18 NY Jets 44 2
19 Washington 44 0
20 Oakland 40 2
21 Dallas 40 0
22 Carolina 39 2
23 Arizona 39 3
24 NY Giants 38 1
25 Baltimore 35 2
26 Buffalo 34 0
27 Denver 32 0
28 Cincinnati 17 0
29 Philadelphia 14 1
30 Kansas City 13 1
Back to top
Team Sacks Safeties
1 NY Giants 22 0
2 Miami 29 1
3 Washington 32 4
4 New England 34 1
5 Pittsburgh 36 2
6 Carolina 38 0
7 Houston 38 3
8 Atlanta 40 2
9 Minnesota 41 0
10 Seattle 41 2
11 Philadelphia 42 0
12 San Francisco 42 0
13 Baltimore 46 0
14 Arizona 46 0
15 Dallas 47 1
16 Oakland 48 1
17 San Diego 48 0
18 New Orleans 50 4
19 Denver 50 1
20 Los Angeles 51 1
21 Green Bay 52 5
22 NY Jets 55 1
23 Jacksonville 58 1
24 Detroit 60 1
25 Cincinnati 69 0
26 Tampa Bay 70 3
27 Buffalo 72 1
28 Cleveland 76 2
29 Kansas City 85 2
30 Chicago 90 0
Back to top
Team Tackles
1 Atlanta 690
2 Cleveland 665
3 Kansas City 664
4 Chicago 663
5 Carolina 656
6 Philadelphia 647
7 Los Angeles 645
8 Pittsburgh 641
9 Washington 641
10 NY Jets 639
11 Cincinnati 635
12 Tampa Bay 628
13 Buffalo 622
14 Houston 616
15 Oakland 615
16 Denver 609
17 Dallas 604
18 Seattle 603
19 Green Bay 601
20 New Orleans 598
21 San Diego 587
22 Miami 585
23 Arizona 585
24 Minnesota 583
25 Detroit 576
26 New England 570
27 San Francisco 566
28 Baltimore 544
29 Jacksonville 543
30 NY Giants 533
Back to top
Team Tackles
1 Philadelphia 531
2 Kansas City 538
3 Chicago 558
4 Oakland 562
5 Cleveland 564
6 Carolina 575
7 Los Angeles 580
8 Atlanta 582
9 Denver 583
10 Washington 589
11 Cincinnati 594
12 Dallas 595
13 Seattle 602
14 NY Jets 605
15 Houston 614
16 Tampa Bay 615
17 Arizona 617
18 Green Bay 624
19 San Diego 631
20 Minnesota 631
21 Buffalo 632
22 Pittsburgh 633
23 Detroit 640
24 Miami 643
25 New England 656
26 Baltimore 658
27 San Francisco 663
28 NY Giants 665
29 Jacksonville 685
30 New Orleans 689
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Los Angeles 74 3,545 47.9 64 17 0 43 584 35.4
2 Atlanta 78 3,653 46.8 70 23 0 43 391 35.9
3 Pittsburgh 75 3,500 46.7 60 17 0 43 552 34.8
4 Carolina 79 3,678 46.6 68 22 0 37 320 36.9
5 Kansas City 91 4,219 46.4 72 15 8 38 322 39.5
6 Cincinnati 101 4,677 46.3 65 28 0 53 714 33.7
7 Philadelphia 81 3,726 46.0 64 15 0 40 302 38.6
8 Cleveland 100 4,595 46.0 69 27 4 52 533 35.2
9 New Orleans 86 3,898 45.3 62 25 0 49 487 33.8
10 Buffalo 82 3,703 45.2 60 17 0 42 400 36.1
11 Arizona 69 3,112 45.1 65 18 0 29 216 36.8
12 Seattle 57 2,567 45.0 60 20 0 30 249 33.6
13 Tampa Bay 70 3,137 44.8 65 21 0 36 352 33.8
14 Jacksonville 68 3,026 44.5 65 18 0 30 283 35.0
15 Washington 84 3,737 44.5 63 18 0 50 478 34.5
16 Minnesota 79 3,490 44.2 60 29 0 38 382 32.0
17 Chicago 78 3,434 44.0 61 17 0 43 441 34.0
18 Denver 75 3,281 43.7 62 19 4 26 223 35.7
19 Green Bay 75 3,280 43.7 59 12 0 32 253 37.2
20 Baltimore 70 3,025 43.2 60 22 0 32 362 31.8
21 NY Jets 92 3,959 43.0 64 29 0 46 514 31.1
22 San Francisco 90 3,872 43.0 62 24 1 37 484 32.3
23 Detroit 75 3,220 42.9 63 32 0 29 252 31.0
24 San Diego 60 2,575 42.9 61 17 0 27 176 34.3
25 Oakland 68 2,893 42.5 60 19 0 29 224 33.7
26 Houston 77 3,267 42.4 63 27 0 37 395 30.3
27 New England 66 2,790 42.3 61 26 1 23 198 31.4
28 Miami 67 2,825 42.2 60 25 0 21 194 31.8
29 Dallas 71 2,978 41.9 62 26 0 32 359 29.6
30 NY Giants 53 2,161 40.8 66 19 0 15 187 30.1
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Philadelphia 68 2,836 41.7 61 17 0 22 232 33.3
2 Pittsburgh 82 3,442 42.0 62 34 1 33 310 29.9
3 NY Jets 68 2,860 42.1 61 23 1 22 160 32.9
4 Cincinnati 75 3,182 42.4 64 25 0 25 282 32.0
5 Kansas City 51 2,170 42.5 61 13 0 18 115 35.2
6 Los Angeles 68 2,898 42.6 60 25 0 24 166 32.8
7 Buffalo 78 3,349 42.9 63 26 0 38 256 33.0
8 Arizona 73 3,175 43.5 62 22 0 33 414 31.8
9 San Diego 78 3,393 43.5 72 19 4 37 271 35.2
10 Seattle 74 3,236 43.7 64 24 0 35 407 31.7
11 Oakland 68 2,987 43.9 62 21 0 31 431 31.4
12 New England 69 3,047 44.2 62 17 2 33 326 34.5
13 Jacksonville 74 3,273 44.2 65 22 0 36 348 33.6
14 Chicago 87 3,865 44.4 62 24 1 41 548 32.6
15 Houston 87 3,873 44.5 62 24 3 42 360 34.9
16 Dallas 71 3,166 44.6 66 25 0 30 241 34.2
17 Carolina 72 3,214 44.6 60 22 0 40 398 33.0
18 Cleveland 93 4,152 44.6 60 27 0 46 445 34.1
19 NY Giants 77 3,439 44.7 62 19 0 40 410 34.4
20 Miami 92 4,160 45.2 69 17 4 49 415 37.0
21 Atlanta 86 3,891 45.2 65 28 0 37 401 34.1
22 Green Bay 80 3,657 45.7 64 19 0 41 477 35.0
23 San Francisco 72 3,296 45.8 63 17 0 40 336 36.4
24 Baltimore 74 3,395 45.9 63 21 0 43 557 32.7
25 Minnesota 87 3,992 45.9 60 21 0 52 425 36.2
26 Washington 75 3,451 46.0 65 17 2 30 253 38.1
27 New Orleans 100 4,609 46.1 62 28 0 52 476 35.7
28 Detroit 84 3,885 46.3 61 18 0 53 830 32.1
29 Tampa Bay 71 3,286 46.3 70 17 0 40 377 36.2
30 Denver 57 2,644 46.4 68 12 0 19 160 39.4
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Miami 42 42 100.0 0 0 0.0
2 NY Giants 36 36 100.0 0 0 0.0
3 Oakland 34 34 100.0 2 2 100.0
4 Minnesota 33 33 100.0 0 1 0.0
5 New Orleans 29 29 100.0 0 0 0.0
6 New England 26 26 100.0 0 1 0.0
7 Green Bay 24 24 100.0 2 4 50.0
8 Dallas 24 24 100.0 0 0 0.0
9 Tampa Bay 21 21 100.0 1 1 100.0
10 Atlanta 19 19 100.0 0 1 0.0
11 NY Jets 17 17 100.0 0 1 0.0
12 Buffalo 14 14 100.0 0 1 0.0
13 Cleveland 13 13 100.0 2 3 66.7
14 Cincinnati 12 12 100.0 0 0 0.0
15 Kansas City 10 10 100.0 2 9 22.2
16 Carolina 7 7 100.0 2 2 100.0
17 Seattle 34 35 97.1 0 1 0.0
18 Chicago 31 32 96.9 0 3 0.0
19 Baltimore 26 27 96.3 0 3 0.0
20 Pittsburgh 24 25 96.0 0 0 0.0
21 San Francisco 23 24 95.8 0 0 0.0
22 Houston 22 23 95.7 1 1 100.0
23 Arizona 20 21 95.2 2 3 66.7
24 Philadelphia 18 19 94.7 3 3 100.0
25 Washington 16 17 94.1 2 2 100.0
26 Denver 21 23 91.3 0 1 0.0
27 Los Angeles 25 28 89.3 2 2 100.0
28 Detroit 22 25 88.0 0 0 0.0
29 San Diego 36 41 87.8 2 2 100.0
30 Jacksonville 21 24 87.5 2 3 66.7
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Carolina 17 19 89.5 1 2 50.0
2 Denver 34 38 89.5 0 0 0.0
3 Miami 9 10 90.0 0 1 0.0
4 San Diego 20 22 90.9 0 2 0.0
5 Green Bay 20 22 90.9 1 4 25.0
6 Houston 21 23 91.3 1 1 100.0
7 Los Angeles 13 14 92.9 4 4 100.0
8 Atlanta 15 16 93.8 2 3 66.7
9 Arizona 33 35 94.3 0 0 0.0
10 Dallas 22 23 95.7 1 1 100.0
11 Oakland 23 24 95.8 0 1 0.0
12 Kansas City 49 51 96.1 0 0 0.0
