XFL
Season Stats
2015 Season
December 27, 2015
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Philadelphia 697 447 64.1 5,113 7.3 96 37 8 99.0 47-344
2 Denver 767 515 67.1 5,241 6.8 72 39 11 97.5 47-266
3 Green Bay 665 409 61.5 5,046 7.6 86 39 12 97.0 60-451
4 Arizona 873 490 56.1 6,076 7.0 97 55 10 94.1 105-656
5 NY Giants 849 589 69.4 5,598 6.6 61 31 15 92.2 16-87
6 Seattle 668 381 57.0 4,945 7.4 75 35 10 91.7 50-403
7 Baltimore 561 297 52.9 4,708 8.4 80 35 15 90.8 68-499
8 Detroit 604 378 62.6 4,177 6.9 80 24 8 90.8 64-446
9 Oakland 588 346 58.8 4,760 8.1 92 29 15 90.7 58-413
10 San Diego 549 343 62.5 3,747 6.8 58 23 8 90.5 75-524
11 Atlanta 564 294 52.1 3,863 6.8 81 25 2 87.4 54-365
12 NY Jets 567 315 55.6 4,116 7.3 71 28 13 85.5 94-511
13 Miami 537 290 54.0 3,891 7.2 74 21 8 84.1 110-859
14 Houston 553 288 52.1 3,941 7.1 71 26 9 84.1 54-366
15 San Francisco 708 371 52.4 4,974 7.0 68 33 13 82.9 102-656
16 New England 686 424 61.8 3,913 5.7 49 23 10 82.5 46-311
17 Tampa Bay 711 405 57.0 5,001 7.0 73 23 15 80.9 136-704
18 Washington 561 290 51.7 4,078 7.3 91 31 18 80.5 63-445
19 Dallas 533 268 50.3 3,822 7.2 74 24 13 78.7 61-441
20 St. Louis 553 275 49.7 4,044 7.3 82 20 10 78.5 57-421
21 Chicago 526 268 51.0 3,632 6.9 58 18 11 76.0 73-575
22 Pittsburgh 563 283 50.3 3,785 6.7 66 21 15 73.3 46-309
23 Buffalo 648 348 53.7 3,648 5.6 78 13 11 69.9 74-523
24 Cleveland 746 360 48.3 4,153 5.6 66 16 9 67.6 88-585
25 Cincinnati 500 221 44.2 2,918 5.8 79 23 14 66.9 82-509
26 New Orleans 565 266 47.1 3,088 5.5 59 13 14 61.4 95-669
27 Minnesota 695 314 45.2 3,972 5.7 68 11 18 58.0 50-357
28 Jacksonville 583 279 47.9 2,595 4.5 55 8 12 56.5 88-591
29 Carolina 514 258 50.2 2,822 5.5 69 7 19 55.9 58-366
30 Kansas City 477 177 37.1 1,777 3.7 61 5 23 31.9 140-1087
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 New Orleans 599 276 46.1 3,162 5.3 73 11 15 58.2 84-564
2 NY Giants 600 290 48.3 3,440 5.7 96 18 24 59.6 51-344
3 NY Jets 564 261 46.3 2,814 5.0 72 17 15 60.4 57-394
4 Denver 612 302 49.3 3,253 5.3 43 13 12 64.3 52-377
5 Atlanta 633 343 54.2 3,308 5.2 66 12 10 68.8 88-577
6 Minnesota 739 344 46.5 4,390 5.9 97 27 15 69.3 24-158
7 New England 544 272 50.0 3,660 6.7 68 18 16 70.6 102-677
8 Miami 598 316 52.8 3,831 6.4 54 21 15 74.1 76-512
9 Houston 611 332 54.3 4,016 6.6 92 18 14 75.0 94-657
10 Tampa Bay 580 314 54.1 3,677 6.3 86 17 11 75.5 62-425
11 Carolina 655 371 56.6 3,606 5.5 48 21 11 75.9 55-337
12 Oakland 581 318 54.7 3,819 6.6 68 19 13 76.7 79-539
13 Buffalo 575 285 49.6 3,428 6.0 82 24 7 77.1 81-553
14 Chicago 559 310 55.5 3,501 6.3 69 16 9 77.2 85-574
15 Detroit 633 348 55.0 3,954 6.2 61 21 11 77.7 79-596
16 San Francisco 691 341 49.3 4,322 6.3 74 30 9 78.3 49-344
17 Arizona 619 352 56.9 4,349 7.0 72 17 13 79.1 115-773
18 Baltimore 633 338 53.4 4,741 7.5 80 34 17 84.5 49-346
19 Green Bay 552 307 55.6 4,144 7.5 75 18 8 84.5 89-599
20 Cleveland 614 374 60.9 4,361 7.1 81 22 14 84.9 76-535
21 Philadelphia 693 403 58.2 4,828 7.0 80 34 18 85.1 31-217
22 Cincinnati 697 412 59.1 4,634 6.6 80 32 15 85.4 40-267
23 Washington 626 356 56.9 4,252 6.8 71 33 13 86.7 63-466
24 Pittsburgh 653 376 57.6 4,881 7.5 68 27 11 88.0 73-532
25 Dallas 686 385 56.1 5,129 7.5 90 35 12 89.7 68-473
26 Seattle 680 387 56.9 4,766 7.0 66 35 9 90.4 106-721
27 San Diego 586 356 60.8 4,601 7.9 91 28 13 92.1 94-621
28 St. Louis 653 356 54.5 4,646 7.1 78 35 4 92.5 101-689
29 Jacksonville 506 311 61.5 4,552 9.0 82 26 10 99.7 113-716
30 Kansas City 639 453 70.9 5,379 8.4 70 57 5 122.7 25-156
Back to top
Team Att Yds Avg Lg TD
1 NY Jets 575 2,395 4.2 47 12
2 New England 432 1,601 3.7 49 11
3 Chicago 483 1,510 3.1 38 6
4 Atlanta 445 1,496 3.4 40 10
5 Oakland 431 1,449 3.4 44 12
6 Pittsburgh 466 1,443 3.1 39 14
7 Green Bay 383 1,419 3.7 66 6
8 Washington 381 1,359 3.6 40 6
9 St. Louis 458 1,351 2.9 50 17
10 Houston 444 1,347 3.0 35 9
11 Baltimore 439 1,305 3.0 28 12
12 New Orleans 422 1,253 3.0 67 7
13 Philadelphia 309 1,228 4.0 60 8
14 Cincinnati 371 1,200 3.2 62 4
15 Dallas 422 1,173 2.8 28 6
16 Miami 390 1,103 2.8 52 13
17 Denver 324 1,088 3.4 70 11
18 San Diego 356 995 2.8 50 9
19 San Francisco 297 949 3.2 55 2
20 Carolina 431 945 2.2 29 4
21 Jacksonville 378 861 2.3 48 2
22 Detroit 401 831 2.1 36 12
23 Buffalo 371 748 2.0 42 5
24 NY Giants 303 735 2.4 30 11
25 Seattle 306 628 2.1 41 2
26 Minnesota 360 591 1.6 40 9
27 Arizona 187 565 3.0 57 5
28 Tampa Bay 224 504 2.3 20 13
29 Cleveland 241 475 2.0 58 3
30 Kansas City 225 -137 -0.6 23 1
Back to top
Team Att Yds Avg Lg TD
1 NY Jets 322 532 1.7 21 3
2 Arizona 321 586 1.8 39 8
3 Atlanta 355 656 1.8 20 5
4 New England 328 681 2.1 62 7
5 St. Louis 359 709 2.0 25 4
6 Green Bay 333 715 2.1 25 7
7 Houston 348 755 2.2 44 11
8 San Diego 358 806 2.3 38 4
9 Denver 301 857 2.8 38 3
10 Detroit 355 867 2.4 42 5
11 Pittsburgh 320 962 3.0 66 6
12 Cleveland 412 996 2.4 34 8
13 Miami 414 1,001 2.4 41 5
14 Baltimore 349 1,010 2.9 60 9
15 Washington 408 1,043 2.6 33 6
16 San Francisco 339 1,058 3.1 25 10
17 Philadelphia 340 1,063 3.1 20 4
18 Oakland 350 1,094 3.1 70 11
19 NY Giants 300 1,098 3.7 57 5
20 Chicago 391 1,110 2.8 47 7
21 Tampa Bay 393 1,146 2.9 61 8
22 Carolina 391 1,149 2.9 48 11
23 New Orleans 437 1,197 2.7 35 6
24 Seattle 348 1,275 3.7 43 6
25 Buffalo 407 1,286 3.2 53 7
26 Minnesota 380 1,328 3.5 20 9
27 Dallas 386 1,441 3.7 58 11
28 Jacksonville 473 1,501 3.2 50 12
29 Cincinnati 467 1,927 4.1 42 11
30 Kansas City 570 2,561 4.5 67 33
Back to top
Team Int RtYds Avg Lg TD
1 NY Giants 24 400 16.7 100 1
2 Philadelphia 18 320 17.8 75 2
3 Baltimore 17 272 16.0 33 0
4 New England 16 182 11.4 32 2
5 Miami 15 158 10.5 33 0
6 NY Jets 15 136 9.1 31 0
7 Cincinnati 15 203 13.5 44 0
8 New Orleans 15 202 13.5 32 1
9 Minnesota 15 135 9.0 19 0
10 Houston 14 221 15.8 60 0
11 Cleveland 14 210 15.0 39 0
12 Oakland 13 143 11.0 26 0
13 San Diego 13 193 14.8 30 1
14 Washington 13 140 10.8 24 1
15 Arizona 13 261 20.1 57 1
16 Denver 12 143 11.9 29 0
17 Dallas 12 157 13.1 39 1
18 Carolina 11 146 13.3 27 1
19 Tampa Bay 11 155 14.1 29 0
20 Pittsburgh 11 222 20.2 84 0
21 Detroit 11 193 17.5 30 0
22 Atlanta 10 161 16.1 26 0
23 Jacksonville 10 159 15.9 59 0
24 Chicago 9 103 11.4 19 0
25 San Francisco 9 140 15.6 33 0
26 Seattle 9 152 16.9 42 1
27 Green Bay 8 91 11.4 30 0
28 Buffalo 7 46 6.6 11 0
29 Kansas City 5 98 19.6 44 0
30 St. Louis 4 32 8.0 21 0
Back to top
Team Int RtYds Avg Lg TD
1 Atlanta 2 40 20.0 28 0
2 Miami 8 55 6.9 10 1
3 San Diego 8 86 10.8 29 0
4 Philadelphia 8 85 10.6 21 0
5 Detroit 8 161 20.1 75 0
6 Houston 9 164 18.2 29 1
7 Cleveland 9 165 18.3 30 0
8 New England 10 130 13.0 33 0
9 Arizona 10 83 8.3 24 0
10 St. Louis 10 169 16.9 47 0
11 Seattle 10 63 6.3 14 0
12 Buffalo 11 77 7.0 29 0
13 Denver 11 108 9.8 20 0
14 Chicago 11 172 15.6 30 0
15 Jacksonville 12 127 10.6 29 1
16 Green Bay 12 185 15.4 32 0
17 NY Jets 13 153 11.8 36 0
18 Dallas 13 259 19.9 84 0
19 San Francisco 13 169 13.0 48 0
20 Cincinnati 14 172 12.3 57 2
21 New Orleans 14 232 16.6 27 1
22 Tampa Bay 15 357 23.8 60 0
23 Oakland 15 198 13.2 30 1
24 Pittsburgh 15 324 21.6 100 1
25 Baltimore 15 162 10.8 24 0
26 NY Giants 15 171 11.4 21 1
27 Washington 18 347 19.3 54 2
28 Minnesota 18 240 13.3 29 0
29 Carolina 19 204 10.7 39 0
30 Kansas City 23 316 13.7 34 1
Back to top
Team Ret FC Yds Avg Lg TD
1 San Diego 59 6 1,161 19.7 86 1
2 Tampa Bay 55 13 874 15.9 62 0
3 Detroit 50 9 704 14.1 63 0
4 Denver 58 8 770 13.3 52 0
5 Baltimore 46 21 563 12.2 67 0
6 Green Bay 60 15 704 11.7 58 0
7 San Francisco 67 14 732 10.9 85 0
8 Seattle 48 14 465 9.7 69 0
9 Miami 62 25 569 9.2 41 1
10 Chicago 54 22 476 8.8 89 1
11 Arizona 59 20 515 8.7 49 0
12 Cleveland 59 17 479 8.1 41 0
13 Carolina 46 26 366 8.0 40 0
14 Jacksonville 47 36 354 7.5 33 0
15 Buffalo 56 38 419 7.5 30 0
16 Dallas 43 15 319 7.4 72 0
17 Kansas City 23 8 166 7.2 26 0
18 Philadelphia 36 14 256 7.1 31 0
19 Atlanta 68 16 461 6.8 39 0
20 Houston 79 7 528 6.7 26 0
21 New Orleans 81 14 524 6.5 26 0
22 New England 50 31 305 6.1 25 0
23 Oakland 54 14 328 6.1 38 0
24 Pittsburgh 43 34 260 6.0 29 0
25 Minnesota 45 22 272 6.0 24 1
26 NY Jets 56 18 333 5.9 27 0
27 Washington 57 14 333 5.8 21 1
28 Cincinnati 38 14 219 5.8 24 0
29 St. Louis 61 16 343 5.6 20 0
30 NY Giants 47 14 248 5.3 24 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Miami 49 26 230 4.7 18 0
2 San Diego 47 23 227 4.8 11 0
3 Denver 30 5 164 5.5 19 0
4 Green Bay 28 31 160 5.7 21 0
5 Baltimore 53 8 344 6.5 26 0
6 New Orleans 84 19 624 7.4 50 0
7 Buffalo 68 19 506 7.4 49 0
8 Seattle 50 14 376 7.5 85 0
9 Arizona 41 6 311 7.6 54 0
10 Jacksonville 61 31 477 7.8 62 0
11 St. Louis 63 19 499 7.9 48 0
12 San Francisco 59 33 472 8.0 89 1
13 Cincinnati 57 37 458 8.0 30 0
14 Pittsburgh 55 12 457 8.3 32 0
15 Kansas City 105 22 878 8.4 46 1
16 Philadelphia 33 13 276 8.4 69 0
17 Dallas 60 19 520 8.7 46 0
18 Detroit 54 7 479 8.9 58 0
19 NY Jets 36 28 323 9.0 41 0
20 Minnesota 55 12 532 9.7 44 0
21 Atlanta 63 16 640 10.2 34 0
22 Carolina 62 9 637 10.3 60 1
23 Tampa Bay 51 15 531 10.4 49 0
24 Chicago 43 34 451 10.5 41 0
25 Cleveland 63 13 668 10.6 72 0
26 New England 53 8 564 10.6 51 0
27 NY Giants 23 10 264 11.5 52 0
28 Oakland 43 16 509 11.8 86 1
29 Washington 46 26 563 12.2 69 1
30 Houston 72 4 906 12.6 86 0
Back to top
Team Ret Yds Avg Lg TD
1 Pittsburgh 70 1,628 23.3 61 0
2 New Orleans 58 1,341 23.1 50 0
3 Tampa Bay 63 1,434 22.8 56 0
4 Oakland 71 1,608 22.6 68 0
5 Cleveland 67 1,517 22.6 48 0
6 Baltimore 81 1,820 22.5 59 0
7 Atlanta 47 1,054 22.4 52 0
8 San Diego 72 1,606 22.3 54 0
9 Denver 49 1,081 22.1 55 0
10 NY Giants 54 1,188 22.0 63 0
11 Dallas 90 1,964 21.8 56 0
12 Cincinnati 84 1,827 21.8 46 0
13 Washington 81 1,747 21.6 56 0
14 Minnesota 83 1,785 21.5 47 0
15 Carolina 76 1,628 21.4 47 0
16 New England 64 1,335 20.9 49 0
17 Seattle 83 1,726 20.8 59 0
18 Detroit 65 1,334 20.5 49 0
19 San Francisco 74 1,515 20.5 48 0
20 Philadelphia 82 1,658 20.2 65 0
21 Chicago 65 1,306 20.1 59 0
22 Jacksonville 84 1,685 20.1 52 0
23 Houston 73 1,447 19.8 52 0
24 Arizona 57 1,102 19.3 48 0
25 St. Louis 70 1,336 19.1 43 0
26 Miami 63 1,170 18.6 61 0
27 Green Bay 57 1,049 18.4 54 0
28 Buffalo 69 1,218 17.7 52 0
29 Kansas City 140 2,369 16.9 39 0
30 NY Jets 61 1,012 16.6 48 0
Back to top
Team Ret Yds Avg Lg TD
1 Cincinnati 61 967 15.9 52 0
2 Seattle 91 1,624 17.8 45 0
3 Cleveland 71 1,353 19.1 56 0
4 Miami 68 1,299 19.1 48 0
5 Arizona 98 1,874 19.1 46 0
6 Houston 80 1,539 19.2 65 0
7 Carolina 42 814 19.4 44 0
8 New England 75 1,460 19.5 59 0
9 Philadelphia 73 1,422 19.5 55 0
10 New Orleans 66 1,295 19.6 52 0
11 Oakland 78 1,545 19.8 47 0
12 Denver 97 1,945 20.1 53 0
13 Pittsburgh 73 1,489 20.4 54 0
14 Detroit 71 1,458 20.5 59 0
15 Atlanta 81 1,667 20.6 61 0
16 Kansas City 45 929 20.6 68 0
17 Buffalo 50 1,044 20.9 47 0
18 Green Bay 86 1,800 20.9 46 0
19 San Diego 74 1,554 21.0 57 0
20 Chicago 63 1,342 21.3 61 0
21 Washington 72 1,551 21.5 46 0
22 Minnesota 56 1,218 21.8 51 0
23 Dallas 59 1,299 22.0 48 0
24 NY Giants 89 1,961 22.0 56 0
25 NY Jets 81 1,840 22.7 55 0
26 San Francisco 70 1,593 22.8 53 0
27 Baltimore 88 2,012 22.9 63 0
28 Tampa Bay 79 1,847 23.4 54 0
29 St. Louis 73 1,715 23.5 59 0
30 Jacksonville 43 1,034 24.0 46 0
Back to top
Team Fumbles Fum Lost
1 Philadelphia 37 21
2 Baltimore 30 14
3 Buffalo 29 11
4 New Orleans 27 12
5 Carolina 26 11
6 San Diego 26 12
7 Washington 23 12
8 Jacksonville 22 12
9 San Francisco 21 10
10 Seattle 21 8
11 Houston 20 12
12 Detroit 20 12
13 Dallas 20 11
14 New England 19 10
15 Atlanta 19 10
16 Miami 18 9
17 Tampa Bay 18 8
18 Kansas City 18 9
19 NY Jets 17 10
20 Chicago 17 8
21 Green Bay 15 10
22 Cincinnati 14 4
23 NY Giants 14 6
24 Minnesota 14 3
25 Pittsburgh 13 4
26 Oakland 12 8
27 Arizona 12 9
28 St. Louis 11 6
29 Denver 9 4
30 Cleveland 8 3
Back to top
Team Fumbles Fum Lost
1 Philadelphia 10 3
2 NY Jets 12 4
3 NY Giants 12 6
4 San Francisco 12 5
5 Denver 13 6
6 Carolina 15 6
7 Cincinnati 16 6
8 San Diego 17 10
9 Detroit 17 10
10 Dallas 17 10
11 Buffalo 18 6
12 New England 18 10
13 Jacksonville 18 7
14 Baltimore 18 7
15 Minnesota 18 7
16 Chicago 18 10
17 New Orleans 20 13
18 Tampa Bay 20 12
19 St. Louis 20 11
20 Miami 21 11
21 Washington 21 11
22 Oakland 22 9
23 Arizona 22 13
24 Seattle 22 10
25 Kansas City 23 10
26 Cleveland 24 13
27 Green Bay 24 11
28 Atlanta 25 9
29 Houston 25 12
30 Pittsburgh 32 21
Back to top
Team Rec TD
1 Pittsburgh 30 2
2 New Orleans 28 2
3 Buffalo 24 0
4 San Diego 24 1
5 Baltimore 23 1
6 Seattle 23 1
7 Tampa Bay 22 1
8 Washington 22 0
9 Carolina 21 0
10 Miami 20 1
11 Houston 20 0
12 New England 19 4
13 Kansas City 19 0
14 Philadelphia 19 0
15 Chicago 19 2
16 Dallas 19 0
17 Minnesota 18 1
18 Cleveland 18 2
19 Detroit 18 0
20 Atlanta 17 2
21 Jacksonville 17 0
22 Cincinnati 16 0
23 Green Bay 16 0
24 Arizona 16 3
25 St. Louis 16 1
26 San Francisco 15 0
27 Oakland 13 1
28 NY Giants 13 0
29 NY Jets 11 2
30 Denver 11 0
Back to top
Team Rec TD
1 Denver 10 0
2 NY Giants 12 0
3 Cincinnati 14 1
4 Minnesota 14 0
5 Cleveland 14 1
6 St. Louis 14 1
7 Pittsburgh 15 0
8 Tampa Bay 16 2
9 Chicago 16 0
10 San Francisco 17 1
11 New England 18 0
12 NY Jets 18 0
13 Arizona 18 0
14 Dallas 18 1
15 Miami 19 1
16 Carolina 19 1
17 New Orleans 19 2
18 San Diego 19 1
19 Detroit 19 4
20 Seattle 20 1
21 Oakland 21 0
22 Kansas City 22 0
23 Washington 22 1
24 Buffalo 23 1
25 Jacksonville 23 0
26 Green Bay 23 1
27 Houston 25 2
28 Baltimore 25 1
29 Atlanta 26 0
30 Philadelphia 28 4
Back to top
Team Sacks Safeties
1 Arizona 115 3
2 Jacksonville 113 4
3 Seattle 106 2
4 New England 102 6
5 St. Louis 101 3
6 Houston 94 4
7 San Diego 94 0
8 Green Bay 89 0
9 Atlanta 88 3
10 Chicago 85 1
11 New Orleans 84 1
12 Buffalo 81 3
13 Oakland 79 4
14 Detroit 79 3
15 Miami 76 7
16 Cleveland 76 3
17 Pittsburgh 73 2
18 Dallas 68 1
19 Washington 63 1
20 Tampa Bay 62 4
21 NY Jets 57 7
22 Carolina 55 1
23 Denver 52 0
24 NY Giants 51 3
25 Baltimore 49 1
26 San Francisco 49 0
27 Cincinnati 40 1
28 Philadelphia 31 1
29 Kansas City 25 0
30 Minnesota 24 0
Back to top
Team Sacks Safeties
1 NY Giants 16 0
2 New England 46 2
3 Pittsburgh 46 0
4 Denver 47 1
5 Philadelphia 47 1
6 Minnesota 50 1
7 Seattle 50 3
8 Atlanta 54 2
9 Houston 54 0
10 St. Louis 57 2
11 Carolina 58 3
12 Oakland 58 1
13 Green Bay 60 2
14 Dallas 61 1
15 Washington 63 2
16 Detroit 64 1
17 Baltimore 68 0
18 Chicago 73 2
19 Buffalo 74 3
20 San Diego 75 2
21 Cincinnati 82 5
22 Jacksonville 88 4
23 Cleveland 88 3
24 NY Jets 94 2
25 New Orleans 95 3
26 San Francisco 102 4
27 Arizona 105 2
28 Miami 110 3
29 Tampa Bay 136 0
30 Kansas City 140 14
Back to top
Team Tackles
1 Kansas City 1132
2 Cincinnati 998
3 Jacksonville 984
4 Cleveland 971
5 Seattle 944
6 New Orleans 939
7 Dallas 926
8 Washington 920
9 St. Louis 918
10 San Diego 916
11 Atlanta 915
12 Carolina 911
13 Miami 910
14 Houston 908
15 Arizona 907
16 Tampa Bay 890
17 Detroit 887
18 Pittsburgh 882
19 Buffalo 877
20 Chicago 874
21 Oakland 860
22 Baltimore 860
23 Philadelphia 856
24 San Francisco 836
25 Minnesota 833
26 Green Bay 831
27 New England 825
28 Denver 774
29 NY Jets 757
30 NY Giants 744
Back to top
Team Tackles
1 Kansas City 702
2 Cincinnati 790
3 Cleveland 809
4 Seattle 831
5 Minnesota 833
6 Arizona 849
7 Washington 858
8 Tampa Bay 865
9 Carolina 872
10 St. Louis 874
11 Dallas 876
12 Jacksonville 877
13 Miami 884
14 San Francisco 890
15 Atlanta 891
16 San Diego 892
17 Philadelphia 896
18 Baltimore 898
19 Pittsburgh 902
20 Detroit 917
21 Houston 921
22 Buffalo 922
23 New Orleans 922
24 Chicago 927
25 Oakland 928
26 Green Bay 934
27 Denver 959
28 NY Giants 997
29 New England 998
30 NY Jets 1071
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 New Orleans 163 7,655 47.0 63 44 0 84 624 37.7
2 Seattle 102 4,780 46.9 60 26 0 50 376 38.1
3 San Francisco 123 5,743 46.7 61 21 0 59 472 39.4
4 Cincinnati 147 6,847 46.6 64 41 1 57 458 37.9
5 Houston 124 5,758 46.4 66 33 0 72 906 33.8
6 St. Louis 135 6,170 45.7 65 38 1 63 499 36.4
7 Miami 131 5,927 45.2 70 37 0 49 230 37.8
8 Buffalo 150 6,770 45.1 66 42 0 68 506 36.2
9 Jacksonville 168 7,579 45.1 67 45 0 61 477 36.9
10 Kansas City 166 7,444 44.8 68 15 20 105 878 37.7
11 Pittsburgh 119 5,327 44.8 64 29 0 55 457 36.1
12 Dallas 136 6,078 44.7 64 42 0 60 520 34.7
13 Atlanta 138 6,167 44.7 64 42 0 63 640 34.0
14 Detroit 117 5,214 44.6 67 36 5 54 479 34.3
15 Tampa Bay 116 5,157 44.5 62 32 1 51 531 34.4
16 Carolina 137 6,057 44.2 65 40 5 62 637 33.7
17 New England 119 5,237 44.0 62 35 2 53 564 33.4
18 Cleveland 147 6,458 43.9 64 41 4 63 668 33.8
19 Chicago 122 5,319 43.6 63 32 0 43 451 34.7
20 Baltimore 103 4,457 43.3 63 34 0 53 344 33.3
21 San Diego 114 4,929 43.2 63 30 0 47 227 36.0
22 Oakland 99 4,260 43.0 62 26 0 43 509 32.6
23 NY Giants 77 3,295 42.8 74 27 0 23 264 32.4
24 Denver 81 3,424 42.3 61 35 0 30 164 31.6
25 Minnesota 146 6,168 42.2 67 46 10 55 532 32.3
26 Arizona 109 4,548 41.7 65 39 3 41 311 31.7
27 Washington 122 5,086 41.7 61 31 2 46 563 32.0
28 Philadelphia 93 3,842 41.3 61 31 2 33 276 31.7
29 Green Bay 100 4,118 41.2 60 26 0 28 160 34.4
30 NY Jets 118 4,655 39.4 67 28 12 36 323 32.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Kansas City 73 2,841 38.9 66 27 0 23 166 29.2
2 Washington 122 5,146 42.2 64 31 9 57 333 34.4
3 Baltimore 113 4,792 42.4 65 28 6 46 563 32.5
4 Cincinnati 121 5,191 42.9 70 38 2 38 219 34.8
5 Pittsburgh 119 5,106 42.9 63 30 0 43 260 35.7
6 NY Giants 98 4,211 43.0 62 23 3 47 248 35.7
7 Detroit 125 5,383 43.1 64 45 0 50 704 30.2
8 Miami 138 5,968 43.2 66 33 10 62 569 34.3
9 Minnesota 115 4,974 43.3 67 26 3 45 272 36.4
10 Tampa Bay 117 5,069 43.3 65 35 1 55 874 29.9
11 Green Bay 128 5,594 43.7 62 35 0 60 704 32.7
12 Chicago 138 6,063 43.9 64 44 1 54 476 34.1
13 Denver 116 5,100 44.0 62 35 2 58 770 31.3
14 Cleveland 133 5,849 44.0 62 40 2 59 479 34.4
15 NY Jets 134 5,929 44.2 62 40 0 56 333 35.8
16 Oakland 118 5,229 44.3 68 29 1 54 328 36.6
17 Jacksonville 137 6,076 44.4 67 37 2 47 354 36.4
18 Atlanta 157 6,972 44.4 62 49 7 68 461 35.2
19 Buffalo 155 6,896 44.5 65 39 1 56 419 36.8
20 Dallas 109 4,857 44.6 62 36 1 43 319 35.0
21 Carolina 121 5,416 44.8 67 26 0 46 366 37.4
22 Seattle 106 4,784 45.1 62 33 0 48 465 34.5
23 Arizona 127 5,753 45.3 67 27 5 59 515 37.0
24 San Francisco 140 6,374 45.5 63 46 0 67 732 33.7
25 New Orleans 170 7,753 45.6 67 47 7 81 524 37.0
26 Houston 132 6,020 45.6 63 33 5 79 528 36.6
27 St. Louis 139 6,352 45.7 65 39 0 61 343 37.6
28 New England 120 5,492 45.8 64 26 0 50 305 38.9
29 Philadelphia 93 4,260 45.8 74 21 0 36 256 38.5
30 San Diego 108 5,019 46.5 64 26 0 59 1161 30.9
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Denver 49 49 100.0 0 0 0.0
2 Atlanta 36 36 100.0 1 1 100.0
3 San Diego 29 29 100.0 3 5 60.0
4 Minnesota 21 21 100.0 0 1 0.0
5 Cleveland 14 14 100.0 1 7 14.3
6 Carolina 12 12 100.0 0 0 0.0
7 Jacksonville 8 8 100.0 0 1 0.0
8 Kansas City 5 5 100.0 1 1 100.0
9 Philadelphia 42 43 97.7 1 2 50.0
10 NY Giants 41 42 97.6 0 1 0.0
11 Baltimore 37 38 97.4 6 10 60.0
12 Washington 37 38 97.4 1 1 100.0
13 St. Louis 37 38 97.4 0 0 0.0
14 Seattle 36 37 97.3 1 2 50.0
15 Tampa Bay 34 35 97.1 1 2 50.0
16 Houston 32 33 97.0 0 2 0.0
17 Detroit 32 33 97.0 2 3 66.7
18 Dallas 23 24 95.8 1 7 14.3
19 New Orleans 22 23 95.7 0 0 0.0
20 Green Bay 41 43 95.3 1 1 100.0
21 NY Jets 39 41 95.1 0 0 0.0
22 Oakland 37 39 94.9 1 3 33.3
23 New England 36 38 94.7 1 1 100.0
24 Buffalo 17 18 94.4 0 0 0.0
25 Cincinnati 25 27 92.6 0 0 0.0
26 Chicago 23 25 92.0 2 2 100.0
27 Arizona 57 62 91.9 1 2 50.0
28 Pittsburgh 33 36 91.7 0 0 0.0
29 San Francisco 32 35 91.4 0 0 0.0
30 Miami 31 34 91.2 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 San Diego 25 29 86.2 1 3 33.3
2 Atlanta 13 15 86.7 0 1 0.0
3 New England 22 25 88.0 0 0 0.0
4 Green Bay 20 22 90.9 0 4 0.0
5 San Francisco 38 41 92.7 0 1 0.0
6 Denver 13 14 92.9 1 2 50.0
7 Pittsburgh 27 29 93.1 3 5 60.0
8 Houston 28 30 93.3 1 2 50.0
9 Philadelphia 35 37 94.6 3 5 60.0
10 New Orleans 18 19 94.7 0 0 0.0
11 NY Giants 18 19 94.7 3 4 75.0
